Peewee, Divisions, Fall Classic House League Tournament, 2017-2018 (North Halton Girls Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7370-4 (W)6-5 (W)0-4 (W)
2104178+90.6802-4 (W)6-5 (L)8-0 (W)
1202112-110.0770-4 (L)1-0 (W)8-0 (L)
030029-70.1822-4 (L)1-0 (L)0-4 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7144-3 (W)2-0 (W)1-4 (W)
120265+10.5450-3 (L)2-0 (L)6-0 (W)
1202910-10.4740-3 (W)6-5 (L)1-4 (L)
1202915-60.3754-3 (L)6-5 (W)6-0 (L)
Peewee Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7334-1 (W)3-6 (W)1-0 (W)
21047700.5004-1 (L)3-4 (W)2-0 (W)
120265+10.5450-3 (W)3-4 (L)1-0 (L)
0300311-80.2140-3 (L)3-6 (L)2-0 (L)
Peewee Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9231-4 (W)1-0 (W)0-7 (W)
210484+40.6671-4 (L)3-0 (W)0-4 (W)
120226-40.2501-2 (W)1-0 (L)0-4 (L)
0300112-110.0771-2 (L)3-0 (L)0-7 (L)
Semi-Finals
Sun, Nov 19
Championship
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • MSC - A - Milton Sports Centre Pad A, 605 Santa Maria Blvd. , Milton, ON. Phone: 905-875-5393
  • MSC-B - Milton Sports Centre Pad B, 605 Santa Maria Blvd. , Milton, ON. Phone: 905-875-5393
  • MSC - C - Milton Sports Centre Pad C, 605 Santa Maria Blvd. , Milton, ON. Phone: 905-875-5393
  • MSC - D - Milton Sports Centre Pad D, 605 Santa Maria Blvd. , Milton, ON. Phone: 905-875-5393