| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 181 | 84 | 74 | 23 | 425 | 357 | 100 | 42 | 43 | 15 | 227 | 204 | 81 | 42 | 31 | 8 | 198 | 153 |
|---|
| Regular Season | 93 | 45 | 32 | 16 | 184 | 146 | 41 | 22 | 12 | 7 | 89 | 64 | 52 | 23 | 20 | 9 | 95 | 82 |
|---|
| Exhibition | 83 | 38 | 26 | 19 | 183 | 154 | 37 | 16 | 11 | 10 | 75 | 56 | 46 | 22 | 15 | 9 | 108 | 98 |
|---|
| Overall | 357 | 167 | 132 | 58 | 792 | 657 | 178 | 80 | 66 | 32 | 391 | 324 | 179 | 87 | 66 | 26 | 401 | 333 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 BB | 34 | 19 | 12 | 3 | 80 | 38 | 19 | 10 | 8 | 1 | 46 | 23 | 15 | 9 | 4 | 2 | 34 | 15 |
|---|
| Under 15 B | 32 | 14 | 9 | 9 | 58 | 53 | 20 | 7 | 6 | 7 | 36 | 35 | 12 | 7 | 3 | 2 | 22 | 18 |
|---|
| Under 18 A | 32 | 16 | 12 | 4 | 67 | 55 | 18 | 8 | 8 | 2 | 40 | 35 | 14 | 8 | 4 | 2 | 27 | 20 |
|---|
| Under 18 BB | 32 | 21 | 6 | 5 | 82 | 39 | 16 | 10 | 4 | 2 | 40 | 23 | 16 | 11 | 2 | 3 | 42 | 16 |
|---|
| Under 11 AA | 30 | 12 | 14 | 4 | 62 | 78 | 11 | 5 | 3 | 3 | 19 | 24 | 19 | 7 | 11 | 1 | 43 | 54 |
|---|
| Under 15 BB | 30 | 15 | 9 | 6 | 64 | 37 | 16 | 8 | 6 | 2 | 31 | 21 | 14 | 7 | 3 | 4 | 33 | 16 |
|---|
| Under 11 B | 28 | 10 | 14 | 4 | 74 | 82 | 12 | 4 | 6 | 2 | 35 | 36 | 16 | 6 | 8 | 2 | 39 | 46 |
|---|
| Under 13 B (Cannon) | 27 | 13 | 11 | 3 | 55 | 49 | 12 | 6 | 5 | 1 | 19 | 24 | 15 | 7 | 6 | 2 | 36 | 25 |
|---|
| Under 18 B | 26 | 19 | 6 | 1 | 85 | 34 | 12 | 8 | 3 | 1 | 40 | 22 | 14 | 11 | 3 | 0 | 45 | 12 |
|---|
| Under 13 B (Ford) | 25 | 5 | 15 | 5 | 25 | 67 | 12 | 3 | 7 | 2 | 13 | 29 | 13 | 2 | 8 | 3 | 12 | 38 |
|---|
| Under 15 A | 24 | 8 | 9 | 7 | 44 | 40 | 13 | 5 | 4 | 4 | 27 | 20 | 11 | 3 | 5 | 3 | 17 | 20 |
|---|
| Under 13 A | 22 | 11 | 6 | 5 | 70 | 33 | 11 | 5 | 3 | 3 | 39 | 13 | 11 | 6 | 3 | 2 | 31 | 20 |
|---|
| Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 22 | 12 | 8 | 2 | 58 | 48 | 12 | 7 | 4 | 1 | 36 | 31 | 10 | 5 | 4 | 1 | 22 | 17 |
|---|
| Etobicoke Dolphins | 13 | 5 | 5 | 3 | 32 | 27 | 5 | 2 | 3 | 0 | 13 | 10 | 8 | 3 | 2 | 3 | 19 | 17 |
|---|
| Orangeville Tigers | 10 | 6 | 3 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 13 | 3 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| North York Storm | 9 | 5 | 1 | 3 | 19 | 13 | 8 | 5 | 1 | 2 | 18 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Burlington | 8 | 4 | 3 | 1 | 16 | 17 | 4 | 1 | 2 | 1 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 10 |
|---|
| Clarington Flames | 7 | 4 | 2 | 1 | 30 | 13 | 5 | 3 | 1 | 1 | 17 | 10 | 2 | 1 | 1 | 0 | 13 | 3 |
|---|
| Waterloo Ravens | 7 | 1 | 4 | 2 | 7 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Ancaster Avalanche | 6 | 1 | 3 | 2 | 8 | 13 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Burlington Barracudas | 6 | 4 | 0 | 2 | 19 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 2 | 13 | 8 |
|---|
| Brantford Ice Cats | 5 | 1 | 2 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Caledon Coyotes | 5 | 5 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Central York Panthers | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Oakville Hornets | 5 | 2 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Brampton | 4 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Burlington Barracudas | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Flamborough Falcons | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mount Forest Rams | 4 | 1 | 3 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Scarborough Sharks | 4 | 0 | 4 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Sudbury Lady Wolves | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moldmasters - Transcanada | 26 | 13 | 7 | 6 | 63 | 48 | 25 | 12 | 7 | 6 | 54 | 43 | 1 | 1 | 0 | 0 | 9 | 5 |
|---|
| Sherwood Community Centre - Pad 2 | 23 | 14 | 5 | 4 | 48 | 37 | 23 | 14 | 5 | 4 | 48 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre - C | 20 | 8 | 9 | 3 | 49 | 43 | 16 | 5 | 8 | 3 | 31 | 34 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| Iceland | 15 | 6 | 4 | 5 | 26 | 19 | 6 | 3 | 1 | 2 | 12 | 5 | 9 | 3 | 3 | 3 | 14 | 14 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 66 | 13 | 9 | 5 | 2 | 2 | 41 | 13 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Canlan York | 10 | 1 | 5 | 4 | 8 | 26 | 4 | 0 | 2 | 2 | 4 | 7 | 6 | 1 | 3 | 2 | 4 | 19 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Milton Memorial Arena | 9 | 3 | 4 | 2 | 18 | 20 | 9 | 3 | 4 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Acton - McKnight | 7 | 3 | 3 | 1 | 20 | 6 | 7 | 3 | 3 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington Sports Centre | 6 | 0 | 4 | 2 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|
| Ford Performance Center (formerly Mastercard) | 6 | 3 | 1 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 12 |
|---|
| CAA Centre (formlerly Powerade) | 5 | 1 | 4 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Century Gardens | 5 | 5 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 2 |
|---|
| Gateway Arena | 5 | 0 | 5 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 23 |
|---|
| Meadowvale 4 Rinks | 5 | 4 | 0 | 1 | 13 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|