| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 281 | 132 | 110 | 39 | 642 | 544 | 149 | 65 | 58 | 26 | 324 | 284 | 132 | 67 | 52 | 13 | 318 | 260 |
|---|
| Regular Season | 278 | 129 | 97 | 52 | 574 | 440 | 144 | 75 | 44 | 25 | 314 | 211 | 134 | 54 | 53 | 27 | 260 | 229 |
|---|
| Playoff | 150 | 83 | 37 | 30 | 299 | 178 | 74 | 44 | 18 | 12 | 158 | 87 | 76 | 39 | 19 | 18 | 141 | 91 |
|---|
| Exhibition | 107 | 52 | 34 | 21 | 251 | 195 | 51 | 26 | 14 | 11 | 119 | 78 | 56 | 26 | 20 | 10 | 132 | 117 |
|---|
| Overall | 816 | 396 | 278 | 142 | 1766 | 1357 | 418 | 210 | 134 | 74 | 915 | 660 | 398 | 186 | 144 | 68 | 851 | 697 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 BB | 74 | 39 | 19 | 16 | 157 | 88 | 38 | 22 | 10 | 6 | 77 | 42 | 36 | 17 | 9 | 10 | 80 | 46 |
|---|
| Under 13 A | 72 | 41 | 21 | 10 | 202 | 132 | 37 | 24 | 8 | 5 | 114 | 56 | 35 | 17 | 13 | 5 | 88 | 76 |
|---|
| Under 18 BB | 71 | 43 | 15 | 13 | 164 | 74 | 36 | 21 | 9 | 6 | 81 | 42 | 35 | 22 | 6 | 7 | 83 | 32 |
|---|
| Under 13 B (Cannon) | 70 | 33 | 28 | 9 | 133 | 111 | 35 | 16 | 15 | 4 | 61 | 54 | 35 | 17 | 13 | 5 | 72 | 57 |
|---|
| Under 13 BB | 68 | 36 | 22 | 10 | 142 | 78 | 38 | 19 | 14 | 5 | 84 | 45 | 30 | 17 | 8 | 5 | 58 | 33 |
|---|
| Under 13 B (Ford) | 66 | 25 | 28 | 13 | 85 | 111 | 33 | 15 | 11 | 7 | 53 | 52 | 33 | 10 | 17 | 6 | 32 | 59 |
|---|
| Under 11 B | 64 | 29 | 29 | 6 | 153 | 169 | 29 | 13 | 12 | 4 | 70 | 75 | 35 | 16 | 17 | 2 | 83 | 94 |
|---|
| Under 18 B | 63 | 36 | 16 | 11 | 168 | 87 | 33 | 19 | 8 | 6 | 89 | 52 | 30 | 17 | 8 | 5 | 79 | 35 |
|---|
| Under 15 B | 61 | 28 | 18 | 15 | 98 | 84 | 34 | 16 | 9 | 9 | 58 | 45 | 27 | 12 | 9 | 6 | 40 | 39 |
|---|
| Under 18 A | 61 | 27 | 20 | 14 | 132 | 101 | 33 | 14 | 14 | 5 | 75 | 58 | 28 | 13 | 6 | 9 | 57 | 43 |
|---|
| Under 11 AA | 54 | 20 | 25 | 9 | 101 | 128 | 24 | 10 | 7 | 7 | 41 | 46 | 30 | 10 | 18 | 2 | 60 | 82 |
|---|
| Under 15 A | 51 | 17 | 22 | 12 | 84 | 96 | 29 | 11 | 11 | 7 | 51 | 53 | 22 | 6 | 11 | 5 | 33 | 43 |
|---|
| Under 9 A | 23 | 18 | 5 | 0 | 116 | 39 | 12 | 9 | 3 | 0 | 55 | 21 | 11 | 9 | 2 | 0 | 61 | 18 |
|---|
| Under 11 A | 18 | 4 | 10 | 4 | 31 | 59 | 7 | 1 | 3 | 3 | 6 | 19 | 11 | 3 | 7 | 1 | 25 | 40 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 35 | 18 | 13 | 4 | 79 | 69 | 18 | 11 | 5 | 2 | 49 | 39 | 17 | 7 | 8 | 2 | 30 | 30 |
|---|
| Etobicoke Dolphins | 29 | 11 | 12 | 6 | 55 | 53 | 12 | 5 | 5 | 2 | 25 | 19 | 17 | 6 | 7 | 4 | 30 | 34 |
|---|
| Orangeville Tigers | 26 | 13 | 7 | 6 | 55 | 34 | 13 | 7 | 2 | 4 | 26 | 12 | 13 | 6 | 5 | 2 | 29 | 22 |
|---|
| Grand River Mustangs | 18 | 11 | 4 | 3 | 39 | 28 | 8 | 6 | 1 | 1 | 20 | 10 | 10 | 5 | 3 | 2 | 19 | 18 |
|---|
| North York Storm | 18 | 13 | 2 | 3 | 45 | 20 | 12 | 9 | 1 | 2 | 32 | 14 | 6 | 4 | 1 | 1 | 13 | 6 |
|---|
| Brampton Canadettes | 16 | 11 | 2 | 3 | 36 | 16 | 8 | 6 | 2 | 0 | 16 | 12 | 8 | 5 | 0 | 3 | 20 | 4 |
|---|
| Caledon Coyotes | 15 | 15 | 0 | 0 | 77 | 4 | 9 | 9 | 0 | 0 | 54 | 3 | 6 | 6 | 0 | 0 | 23 | 1 |
|---|
| Burlington | 13 | 6 | 5 | 2 | 22 | 23 | 5 | 1 | 3 | 1 | 4 | 9 | 8 | 5 | 2 | 1 | 18 | 14 |
|---|
| Burlington Barracudas | 13 | 5 | 4 | 4 | 23 | 24 | 7 | 3 | 2 | 2 | 9 | 9 | 6 | 2 | 2 | 2 | 14 | 15 |
|---|
| Brampton | 12 | 7 | 2 | 3 | 30 | 10 | 6 | 3 | 1 | 2 | 8 | 3 | 6 | 4 | 1 | 1 | 22 | 7 |
|---|
| North Halton Twisters B2 | 9 | 4 | 4 | 1 | 13 | 10 | 5 | 1 | 3 | 1 | 4 | 8 | 4 | 3 | 1 | 0 | 9 | 2 |
|---|
| Oakville | 9 | 3 | 6 | 0 | 15 | 29 | 5 | 3 | 2 | 0 | 11 | 10 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| Waterloo Ravens | 9 | 1 | 6 | 2 | 9 | 24 | 4 | 0 | 3 | 1 | 1 | 12 | 5 | 1 | 3 | 1 | 8 | 12 |
|---|
| Brantford Ice Cats | 8 | 4 | 2 | 2 | 15 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 5 | 3 | 1 | 1 | 9 | 10 |
|---|
| Flamborough Falcons | 8 | 4 | 1 | 3 | 18 | 10 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 2 | 0 | 2 | 8 | 4 |
|---|
| Guelph Jr. Gryphons | 8 | 7 | 1 | 0 | 36 | 14 | 4 | 4 | 0 | 0 | 19 | 6 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| North Halton Twisters (Cannon) | 8 | 4 | 3 | 1 | 10 | 11 | 3 | 1 | 2 | 0 | 2 | 7 | 5 | 3 | 1 | 1 | 8 | 4 |
|---|
| Oakville Hornets | 8 | 3 | 5 | 0 | 12 | 21 | 4 | 2 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moldmasters - Transcanada | 78 | 42 | 21 | 15 | 182 | 114 | 75 | 40 | 20 | 15 | 171 | 108 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Milton Sports Centre - C | 59 | 27 | 21 | 11 | 119 | 108 | 52 | 24 | 18 | 10 | 96 | 92 | 7 | 3 | 3 | 1 | 23 | 16 |
|---|
| Sherwood Community Centre - Pad 2 | 54 | 32 | 13 | 9 | 117 | 84 | 54 | 32 | 13 | 9 | 117 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton - McKnight | 37 | 24 | 10 | 3 | 92 | 43 | 37 | 24 | 10 | 3 | 92 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland | 26 | 9 | 9 | 8 | 42 | 36 | 6 | 3 | 1 | 2 | 12 | 5 | 20 | 6 | 8 | 6 | 30 | 31 |
|---|
| Acton - Townsley | 23 | 13 | 10 | 0 | 44 | 43 | 18 | 9 | 9 | 0 | 34 | 33 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Moldmasters - Saputo | 23 | 13 | 5 | 5 | 84 | 23 | 18 | 9 | 5 | 4 | 57 | 22 | 5 | 4 | 0 | 1 | 27 | 1 |
|---|
| Century Gardens | 21 | 15 | 2 | 4 | 67 | 15 | 1 | 1 | 0 | 0 | 7 | 0 | 20 | 14 | 2 | 4 | 60 | 15 |
|---|
| Canlan York | 16 | 6 | 6 | 4 | 23 | 32 | 4 | 0 | 2 | 2 | 4 | 7 | 12 | 6 | 4 | 2 | 19 | 25 |
|---|
| Ford Performance Center (formerly Mastercard) | 14 | 8 | 3 | 3 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 37 | 21 |
|---|
| Milton Memorial Arena | 12 | 5 | 5 | 2 | 25 | 26 | 11 | 4 | 5 | 2 | 22 | 25 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| Moldmasters - Alcott | 10 | 4 | 5 | 1 | 19 | 27 | 8 | 3 | 5 | 0 | 15 | 25 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Milton Sports Centre - A | 9 | 7 | 1 | 1 | 30 | 8 | 8 | 6 | 1 | 1 | 27 | 8 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Alder Arena | 8 | 5 | 2 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 22 | 9 |
|---|
| Center Wellington Community Sportsplex | 8 | 3 | 3 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 14 | 16 |
|---|
| Gateway Arena | 8 | 0 | 8 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 12 | 29 |
|---|
| John Tonelli Sports Centre | 8 | 2 | 3 | 3 | 13 | 11 | 8 | 2 | 3 | 3 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|