| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 201 | 94 | 83 | 24 | 469 | 406 | 109 | 49 | 45 | 15 | 251 | 223 | 92 | 45 | 38 | 9 | 218 | 183 |
|---|
| Regular Season | 172 | 78 | 62 | 32 | 325 | 279 | 86 | 43 | 29 | 14 | 174 | 136 | 86 | 35 | 33 | 18 | 151 | 143 |
|---|
| Exhibition | 85 | 39 | 27 | 19 | 187 | 158 | 39 | 17 | 12 | 10 | 79 | 60 | 46 | 22 | 15 | 9 | 108 | 98 |
|---|
| Overall | 458 | 211 | 172 | 75 | 981 | 843 | 234 | 109 | 86 | 39 | 504 | 419 | 224 | 102 | 86 | 36 | 477 | 424 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 BB | 43 | 24 | 12 | 7 | 90 | 56 | 23 | 13 | 8 | 2 | 46 | 31 | 20 | 11 | 4 | 5 | 44 | 25 |
|---|
| Under 18 A | 41 | 20 | 14 | 7 | 88 | 68 | 22 | 9 | 10 | 3 | 46 | 40 | 19 | 11 | 4 | 4 | 42 | 28 |
|---|
| Under 18 BB | 41 | 27 | 8 | 6 | 102 | 45 | 22 | 14 | 5 | 3 | 54 | 27 | 19 | 13 | 3 | 3 | 48 | 18 |
|---|
| Under 13 BB | 40 | 22 | 15 | 3 | 92 | 48 | 21 | 11 | 9 | 1 | 50 | 27 | 19 | 11 | 6 | 2 | 42 | 21 |
|---|
| Under 13 A | 39 | 20 | 13 | 6 | 115 | 77 | 20 | 11 | 6 | 3 | 66 | 38 | 19 | 9 | 7 | 3 | 49 | 39 |
|---|
| Under 15 B | 39 | 16 | 11 | 12 | 67 | 59 | 24 | 9 | 7 | 8 | 44 | 39 | 15 | 7 | 4 | 4 | 23 | 20 |
|---|
| Under 11 AA | 37 | 13 | 19 | 5 | 70 | 100 | 15 | 6 | 6 | 3 | 24 | 33 | 22 | 7 | 13 | 2 | 46 | 67 |
|---|
| Under 11 B | 34 | 13 | 17 | 4 | 85 | 98 | 16 | 7 | 7 | 2 | 44 | 41 | 18 | 6 | 10 | 2 | 41 | 57 |
|---|
| Under 13 B (Cannon) | 34 | 15 | 15 | 4 | 61 | 62 | 15 | 8 | 6 | 1 | 22 | 28 | 19 | 7 | 9 | 3 | 39 | 34 |
|---|
| Under 18 B | 34 | 23 | 8 | 3 | 101 | 45 | 17 | 11 | 4 | 2 | 49 | 27 | 17 | 12 | 4 | 1 | 52 | 18 |
|---|
| Under 13 B (Ford) | 32 | 6 | 18 | 8 | 34 | 79 | 16 | 4 | 8 | 4 | 21 | 37 | 16 | 2 | 10 | 4 | 13 | 42 |
|---|
| Under 15 A | 29 | 8 | 13 | 8 | 50 | 54 | 17 | 5 | 7 | 5 | 32 | 32 | 12 | 3 | 6 | 3 | 18 | 22 |
|---|
| Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 28 | 13 | 12 | 3 | 66 | 64 | 15 | 8 | 5 | 2 | 42 | 38 | 13 | 5 | 7 | 1 | 24 | 26 |
|---|
| Etobicoke Dolphins | 16 | 6 | 6 | 4 | 36 | 31 | 7 | 3 | 4 | 0 | 16 | 13 | 9 | 3 | 2 | 4 | 20 | 18 |
|---|
| North York Storm | 12 | 7 | 2 | 3 | 26 | 15 | 9 | 6 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Orangeville Tigers | 10 | 6 | 3 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 13 | 3 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Burlington | 8 | 4 | 3 | 1 | 16 | 17 | 4 | 1 | 2 | 1 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 10 |
|---|
| Burlington Barracudas | 8 | 4 | 1 | 3 | 20 | 13 | 3 | 2 | 0 | 1 | 7 | 3 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Clarington Flames | 7 | 4 | 2 | 1 | 30 | 13 | 5 | 3 | 1 | 1 | 17 | 10 | 2 | 1 | 1 | 0 | 13 | 3 |
|---|
| Waterloo Ravens | 7 | 1 | 4 | 2 | 7 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Ancaster Avalanche | 6 | 1 | 3 | 2 | 8 | 13 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Brantford Ice Cats | 6 | 2 | 2 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Central York Panthers | 6 | 3 | 3 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Brampton | 5 | 3 | 1 | 1 | 15 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 1 |
|---|
| Caledon Coyotes | 5 | 5 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Grand River Mustangs | 5 | 4 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Oakville Hornets | 5 | 2 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Scarborough Sharks | 5 | 0 | 4 | 1 | 6 | 15 | 4 | 0 | 3 | 1 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moldmasters - Transcanada | 38 | 17 | 11 | 10 | 86 | 67 | 37 | 16 | 11 | 10 | 77 | 62 | 1 | 1 | 0 | 0 | 9 | 5 |
|---|
| Sherwood Community Centre - Pad 2 | 34 | 18 | 10 | 6 | 67 | 57 | 34 | 18 | 10 | 6 | 67 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre - C | 32 | 13 | 15 | 4 | 66 | 71 | 27 | 10 | 13 | 4 | 45 | 58 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Iceland | 20 | 7 | 6 | 7 | 35 | 28 | 6 | 3 | 1 | 2 | 12 | 5 | 14 | 4 | 5 | 5 | 23 | 23 |
|---|
| Acton - Townsley | 17 | 10 | 7 | 0 | 38 | 36 | 13 | 7 | 6 | 0 | 30 | 26 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Acton - McKnight | 15 | 9 | 5 | 1 | 43 | 20 | 15 | 9 | 5 | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 66 | 13 | 9 | 5 | 2 | 2 | 41 | 13 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Milton Memorial Arena | 9 | 3 | 4 | 2 | 18 | 20 | 9 | 3 | 4 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Century Gardens | 8 | 7 | 1 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 25 | 3 |
|---|
| Ford Performance Center (formerly Mastercard) | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 15 |
|---|
| Darlington Sports Centre | 6 | 0 | 4 | 2 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|