| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 191 | 88 | 79 | 24 | 444 | 383 | 104 | 45 | 44 | 15 | 234 | 214 | 87 | 43 | 35 | 9 | 210 | 169 |
|---|
| Regular Season | 157 | 73 | 57 | 27 | 308 | 260 | 78 | 39 | 27 | 12 | 162 | 127 | 79 | 34 | 30 | 15 | 146 | 133 |
|---|
| Exhibition | 85 | 39 | 27 | 19 | 187 | 158 | 39 | 17 | 12 | 10 | 79 | 60 | 46 | 22 | 15 | 9 | 108 | 98 |
|---|
| Overall | 433 | 200 | 163 | 70 | 939 | 801 | 221 | 101 | 83 | 37 | 475 | 401 | 212 | 99 | 80 | 33 | 464 | 400 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 BB | 39 | 22 | 14 | 3 | 92 | 45 | 21 | 11 | 9 | 1 | 50 | 27 | 18 | 11 | 5 | 2 | 42 | 18 |
|---|
| Under 18 A | 39 | 20 | 13 | 6 | 87 | 66 | 21 | 9 | 9 | 3 | 46 | 39 | 18 | 11 | 4 | 3 | 41 | 27 |
|---|
| Under 18 BB | 39 | 26 | 7 | 6 | 101 | 44 | 21 | 13 | 5 | 3 | 53 | 27 | 18 | 13 | 2 | 3 | 48 | 17 |
|---|
| Under 15 B | 37 | 16 | 11 | 10 | 66 | 58 | 23 | 9 | 7 | 7 | 43 | 38 | 14 | 7 | 4 | 3 | 23 | 20 |
|---|
| Under 15 BB | 37 | 20 | 10 | 7 | 78 | 42 | 20 | 11 | 7 | 2 | 39 | 24 | 17 | 9 | 3 | 5 | 39 | 18 |
|---|
| Under 11 AA | 35 | 12 | 18 | 5 | 65 | 95 | 13 | 5 | 5 | 3 | 19 | 28 | 22 | 7 | 13 | 2 | 46 | 67 |
|---|
| Under 18 B | 34 | 23 | 8 | 3 | 101 | 45 | 17 | 11 | 4 | 2 | 49 | 27 | 17 | 12 | 4 | 1 | 52 | 18 |
|---|
| Under 11 B | 33 | 12 | 17 | 4 | 83 | 98 | 15 | 6 | 7 | 2 | 42 | 41 | 18 | 6 | 10 | 2 | 41 | 57 |
|---|
| Under 13 B (Cannon) | 33 | 15 | 14 | 4 | 60 | 59 | 15 | 8 | 6 | 1 | 22 | 28 | 18 | 7 | 8 | 3 | 38 | 31 |
|---|
| Under 13 A | 32 | 16 | 11 | 5 | 97 | 65 | 17 | 8 | 6 | 3 | 54 | 35 | 15 | 8 | 5 | 2 | 43 | 30 |
|---|
| Under 13 B (Ford) | 31 | 6 | 18 | 7 | 33 | 78 | 15 | 4 | 8 | 3 | 20 | 36 | 16 | 2 | 10 | 4 | 13 | 42 |
|---|
| Under 15 A | 29 | 8 | 13 | 8 | 50 | 54 | 17 | 5 | 7 | 5 | 32 | 32 | 12 | 3 | 6 | 3 | 18 | 22 |
|---|
| Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 26 | 13 | 10 | 3 | 62 | 56 | 14 | 8 | 4 | 2 | 39 | 33 | 12 | 5 | 6 | 1 | 23 | 23 |
|---|
| Etobicoke Dolphins | 16 | 6 | 6 | 4 | 36 | 31 | 7 | 3 | 4 | 0 | 16 | 13 | 9 | 3 | 2 | 4 | 20 | 18 |
|---|
| North York Storm | 12 | 7 | 2 | 3 | 26 | 15 | 9 | 6 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Orangeville Tigers | 10 | 6 | 3 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 13 | 3 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Burlington | 8 | 4 | 3 | 1 | 16 | 17 | 4 | 1 | 2 | 1 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 10 |
|---|
| Burlington Barracudas | 8 | 4 | 1 | 3 | 20 | 13 | 3 | 2 | 0 | 1 | 7 | 3 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Clarington Flames | 7 | 4 | 2 | 1 | 30 | 13 | 5 | 3 | 1 | 1 | 17 | 10 | 2 | 1 | 1 | 0 | 13 | 3 |
|---|
| Waterloo Ravens | 7 | 1 | 4 | 2 | 7 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 3 | 1 | 1 | 1 | 6 | 5 |
|---|
| Ancaster Avalanche | 6 | 1 | 3 | 2 | 8 | 13 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Brantford Ice Cats | 6 | 2 | 2 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Brampton | 5 | 3 | 1 | 1 | 15 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Caledon Coyotes | 5 | 5 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Central York Panthers | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Grand River Mustangs | 5 | 4 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Oakville Hornets | 5 | 2 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Moldmasters - Transcanada | 36 | 16 | 11 | 9 | 84 | 66 | 35 | 15 | 11 | 9 | 75 | 61 | 1 | 1 | 0 | 0 | 9 | 5 |
|---|
| Milton Sports Centre - C | 30 | 11 | 15 | 4 | 62 | 70 | 25 | 8 | 13 | 4 | 41 | 57 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Sherwood Community Centre - Pad 2 | 30 | 17 | 8 | 5 | 61 | 50 | 30 | 17 | 8 | 5 | 61 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland | 19 | 7 | 6 | 6 | 34 | 27 | 6 | 3 | 1 | 2 | 12 | 5 | 13 | 4 | 5 | 4 | 22 | 22 |
|---|
| Acton - Townsley | 17 | 10 | 7 | 0 | 38 | 36 | 13 | 7 | 6 | 0 | 30 | 26 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Acton - McKnight | 15 | 9 | 5 | 1 | 43 | 20 | 15 | 9 | 5 | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 66 | 13 | 9 | 5 | 2 | 2 | 41 | 13 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Milton Memorial Arena | 9 | 3 | 4 | 2 | 18 | 20 | 9 | 3 | 4 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Century Gardens | 7 | 7 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 25 | 2 |
|---|
| Darlington Sports Centre | 6 | 0 | 4 | 2 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|
| Ford Performance Center (formerly Mastercard) | 6 | 3 | 1 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 12 |
|---|