| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 91 | 46 | 38 | 7 | 243 | 197 | 54 | 26 | 24 | 4 | 132 | 123 | 37 | 20 | 14 | 3 | 111 | 74 |
---|
Exhibition | 72 | 33 | 21 | 18 | 163 | 127 | 34 | 14 | 11 | 9 | 70 | 53 | 38 | 19 | 10 | 9 | 93 | 74 |
---|
Regular Season | 17 | 9 | 6 | 2 | 31 | 18 | 7 | 5 | 1 | 1 | 16 | 4 | 10 | 4 | 5 | 1 | 15 | 14 |
---|
Overall | 180 | 88 | 65 | 27 | 437 | 342 | 95 | 45 | 36 | 14 | 218 | 180 | 85 | 43 | 29 | 13 | 219 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 13 BB | 22 | 13 | 8 | 1 | 50 | 26 | 15 | 8 | 6 | 1 | 34 | 19 | 7 | 5 | 2 | 0 | 16 | 7 |
---|
Under 15 B | 17 | 8 | 4 | 5 | 33 | 24 | 11 | 5 | 3 | 3 | 22 | 18 | 6 | 3 | 1 | 2 | 11 | 6 |
---|
Under 11 AA | 16 | 4 | 8 | 4 | 36 | 47 | 6 | 1 | 2 | 3 | 8 | 16 | 10 | 3 | 6 | 1 | 28 | 31 |
---|
Under 11 B | 15 | 8 | 5 | 2 | 55 | 39 | 7 | 3 | 3 | 1 | 22 | 21 | 8 | 5 | 2 | 1 | 33 | 18 |
---|
Under 18 A | 15 | 7 | 5 | 3 | 30 | 28 | 8 | 3 | 3 | 2 | 13 | 16 | 7 | 4 | 2 | 1 | 17 | 12 |
---|
Under 13 A | 14 | 7 | 5 | 2 | 56 | 24 | 6 | 3 | 3 | 0 | 34 | 10 | 8 | 4 | 2 | 2 | 22 | 14 |
---|
Under 13 B (Ford) | 14 | 4 | 9 | 1 | 15 | 38 | 6 | 2 | 3 | 1 | 7 | 10 | 8 | 2 | 6 | 0 | 8 | 28 |
---|
Under 13 B (Cannon) | 13 | 5 | 5 | 3 | 22 | 23 | 7 | 3 | 3 | 1 | 13 | 15 | 6 | 2 | 2 | 2 | 9 | 8 |
---|
Under 15 BB | 12 | 8 | 3 | 1 | 35 | 14 | 7 | 4 | 3 | 0 | 14 | 10 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
Under 18 B | 12 | 11 | 1 | 0 | 50 | 15 | 7 | 6 | 1 | 0 | 25 | 12 | 5 | 5 | 0 | 0 | 25 | 3 |
---|
Under 18 BB | 12 | 6 | 4 | 2 | 20 | 17 | 6 | 4 | 2 | 0 | 10 | 10 | 6 | 2 | 2 | 2 | 10 | 7 |
---|
Under 11 A | 9 | 4 | 5 | 0 | 18 | 29 | 3 | 1 | 2 | 0 | 3 | 10 | 6 | 3 | 3 | 0 | 15 | 19 |
---|
Under 15 A | 9 | 3 | 3 | 3 | 17 | 18 | 6 | 2 | 2 | 2 | 13 | 13 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 16 | 9 | 6 | 1 | 46 | 39 | 10 | 5 | 4 | 1 | 31 | 28 | 6 | 4 | 2 | 0 | 15 | 11 |
---|
Etobicoke Dolphins | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 2 | 2 | 3 | 15 | 14 |
---|
Burlington | 6 | 2 | 3 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Orangeville Tigers | 6 | 5 | 1 | 0 | 20 | 4 | 4 | 3 | 1 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Waterloo Ravens | 6 | 0 | 4 | 2 | 4 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Brampton | 4 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
---|
Burlington Barracudas | 4 | 3 | 0 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Caledon Coyotes | 4 | 4 | 0 | 0 | 30 | 1 | 3 | 3 | 0 | 0 | 28 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Ancaster Avalanche | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Central York Panthers | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Clarington Flames | 3 | 1 | 2 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 13 | 3 |
---|
Flamborough Falcons | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Haldimand Rivercats | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Leaside Wildcats | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Oakville Hornets | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Otonabee Wolverines | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Waterloo Ravens | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Whitby Wolves | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Wilmot Wolverines | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moldmasters - Transcanada | 16 | 9 | 5 | 2 | 46 | 35 | 15 | 8 | 5 | 2 | 37 | 30 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
---|
Moldmasters - Saputo | 12 | 8 | 2 | 2 | 65 | 12 | 8 | 5 | 2 | 1 | 40 | 12 | 4 | 3 | 0 | 1 | 25 | 0 |
---|
Sherwood Community Centre - Pad 2 | 12 | 7 | 2 | 3 | 22 | 17 | 12 | 7 | 2 | 3 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 9 | 3 | 4 | 2 | 18 | 20 | 9 | 3 | 4 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Milton Sports Centre - C | 8 | 3 | 3 | 2 | 26 | 16 | 5 | 1 | 2 | 2 | 12 | 7 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Acton - McKnight | 5 | 1 | 3 | 1 | 9 | 6 | 5 | 1 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre (formlerly Powerade) | 5 | 1 | 4 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Ford Performance Center (formerly Mastercard) | 5 | 2 | 1 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 9 |
---|
Milton Sports Centre - D | 4 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
Stouffville Arena | 4 | 2 | 1 | 1 | 11 | 6 | 4 | 2 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Health & Wellness Centre | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 5 |
---|
Ford Performance Centre (Formerly Mastercard) | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
Garnet B Rickard Recreational Complex | 3 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
Glenn Abby | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Iceland | 3 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Mainway Recreation Centre | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Moldmasters - Fernbrook | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
---|
Stouffville Clippers Sports Complex | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|