| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 66 | 30 | 31 | 5 | 122 | 131 | 32 | 14 | 14 | 4 | 57 | 61 | 34 | 16 | 17 | 1 | 65 | 70 |
|---|
| Regular Season | 65 | 26 | 31 | 8 | 105 | 162 | 33 | 14 | 15 | 4 | 52 | 71 | 32 | 12 | 16 | 4 | 53 | 91 |
|---|
| Exhibition | 22 | 12 | 6 | 4 | 50 | 36 | 13 | 8 | 2 | 3 | 32 | 17 | 9 | 4 | 4 | 1 | 18 | 19 |
|---|
| Playoff | 15 | 4 | 6 | 5 | 24 | 30 | 6 | 4 | 0 | 2 | 14 | 4 | 9 | 0 | 6 | 3 | 10 | 26 |
|---|
| Overall | 168 | 72 | 74 | 22 | 301 | 359 | 84 | 40 | 31 | 13 | 155 | 153 | 84 | 32 | 43 | 9 | 146 | 206 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 AA | 63 | 29 | 28 | 6 | 122 | 130 | 31 | 15 | 12 | 4 | 63 | 54 | 32 | 14 | 16 | 2 | 59 | 76 |
|---|
| Under 18 AA | 55 | 23 | 22 | 10 | 84 | 99 | 26 | 14 | 8 | 4 | 40 | 37 | 29 | 9 | 14 | 6 | 44 | 62 |
|---|
| Under 13 AA | 50 | 20 | 24 | 6 | 95 | 130 | 27 | 11 | 11 | 5 | 52 | 62 | 23 | 9 | 13 | 1 | 43 | 68 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St. Catharines | 8 | 2 | 5 | 1 | 12 | 18 | 4 | 0 | 3 | 1 | 3 | 9 | 4 | 2 | 2 | 0 | 9 | 9 |
|---|
| Oakville | 7 | 0 | 7 | 0 | 9 | 40 | 3 | 0 | 3 | 0 | 6 | 18 | 4 | 0 | 4 | 0 | 3 | 22 |
|---|
| Burlington | 6 | 0 | 6 | 0 | 2 | 32 | 3 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| Burlington Barracudas | 6 | 1 | 3 | 2 | 11 | 16 | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| Stoney Creek | 6 | 1 | 3 | 2 | 7 | 11 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Ancaster Avalanche | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| Guelph | 5 | 4 | 0 | 1 | 16 | 4 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Guelph GGHA | 5 | 5 | 0 | 0 | 14 | 6 | 4 | 4 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mississauga Hurricanes | 5 | 3 | 0 | 2 | 11 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Brampton Canadettes | 4 | 1 | 2 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Buffalo Jr Sabres | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Cambridge | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Guelph Gryphons | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| St Catharines Badgers | 4 | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Ancaster | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Brampton | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Cambridge Roadrunners | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Mississauga | 3 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Waterloo Ravens | 3 | 0 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 41 | 22 | 12 | 7 | 78 | 67 | 41 | 22 | 12 | 7 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena | 11 | 5 | 6 | 0 | 21 | 24 | 2 | 1 | 1 | 0 | 3 | 3 | 9 | 4 | 5 | 0 | 18 | 21 |
|---|
| Ford Performance Center (formerly Mastercard) | 8 | 4 | 4 | 0 | 14 | 18 | 5 | 3 | 2 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Joshua Creek | 8 | 0 | 8 | 0 | 3 | 34 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 3 | 33 |
|---|
| Century Gardens | 6 | 2 | 3 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Sixteen Mile Sports Complex | 6 | 2 | 4 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 6 | 8 |
|---|
| CAA Centre (formlerly Powerade) | 5 | 3 | 1 | 1 | 12 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Liuna 4 Ice Centre (formerly Mohawk) | 5 | 2 | 1 | 2 | 13 | 8 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Walker Sports and Abilities Centre (Canada Games Park) | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| West End (WERC) | 4 | 1 | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 5 |
|---|
| Cambridge Sports Park | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Iceland | 3 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 10 |
|---|
| Mainway Recreation Centre | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| Milton Memorial Arena | 3 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell Sportsplex (formerly South Fletcher's) | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|