Atom, 2017-2018 (North Halton Girls Hockey Association)

OWHA logo
PROUD
MEMBER
This League is part of the 2017-2018 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Atom 363039118+30.5793-0-3T2vs. Atom 4, 1-1 (T)
Atom 464119155+100.7504-1-1T1@ Atom 3, 1-1 (T)
Atom 161413914-50.3911-4-1L3vs. Atom 2, 3-1 (L)
Atom 261413715-80.3181-4-1W1@ Atom 1, 3-1 (W)
Atom DS000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Atom 4880016184+140.8188-0-0W8vs. Atom 2, 0-1 (W)
Atom 18521111712+50.5865-2-1W3@ Atom 3, 2-1 (W)
Atom 3816131123-120.3241-6-1L3vs. Atom 1, 2-1 (L)
Atom 280622714-70.3330-6-2L6@ Atom 4, 0-1 (L)
Atom DS000000000.0000-0-0-(no scores recorded)