Under 13 House League, 2022-2023 (North Halton Girls Hockey Association)

OWHA logo
PROUD
MEMBER
This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 Red32015105+50.6672-0-1W1vs. U13 Blue, 1-5 (W)
U13 Black3102495+40.6431-0-2T2vs. U13 Teal, 0-0 (T)
U13 Teal3012234-10.4290-1-2T2@ U13 Black, 0-0 (T)
U13 Blue30211513-80.2780-2-1L1@ U13 Red, 1-5 (L)
U13 Twisters DS000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 Red2200480+81.0002-0-0W2vs. U13 Black, 0-5 (W)
U13 Teal2110224-20.3331-1-0W1@ U13 Blue, 2-1 (W)
U13 Blue1010012-10.3330-1-0L1vs. U13 Teal, 2-1 (L)
U13 Black1010005-50.0000-1-0L1@ U13 Red, 0-5 (L)
U13 Twisters DS000000000.0000-0-0-(no scores recorded)