Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 136 | 56 | 64 | 16 | 276 | 259 | 64 | 27 | 29 | 8 | 135 | 119 | 72 | 29 | 35 | 8 | 141 | 140 |
---|
Regular Season | 100 | 46 | 38 | 16 | 201 | 181 | 49 | 25 | 15 | 9 | 105 | 81 | 51 | 21 | 23 | 7 | 96 | 100 |
---|
Exhibition | 64 | 20 | 30 | 14 | 113 | 129 | 26 | 10 | 10 | 6 | 42 | 53 | 38 | 10 | 20 | 8 | 71 | 76 |
---|
Overall | 300 | 122 | 132 | 46 | 590 | 569 | 139 | 62 | 54 | 23 | 282 | 253 | 161 | 60 | 78 | 23 | 308 | 316 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 11 AA | 32 | 11 | 14 | 7 | 56 | 51 | 16 | 8 | 5 | 3 | 34 | 24 | 16 | 3 | 9 | 4 | 22 | 27 |
---|
Under 15 AA | 28 | 11 | 14 | 3 | 48 | 54 | 13 | 5 | 8 | 0 | 19 | 28 | 15 | 6 | 6 | 3 | 29 | 26 |
---|
Under 18 A | 28 | 18 | 6 | 4 | 67 | 36 | 17 | 12 | 2 | 3 | 41 | 21 | 11 | 6 | 4 | 1 | 26 | 15 |
---|
Under 15 A | 27 | 13 | 10 | 4 | 58 | 46 | 12 | 7 | 3 | 2 | 32 | 17 | 15 | 6 | 7 | 2 | 26 | 29 |
---|
Under 15 BB | 25 | 1 | 21 | 3 | 18 | 81 | 12 | 0 | 10 | 2 | 7 | 44 | 13 | 1 | 11 | 1 | 11 | 37 |
---|
Under 18 AA | 25 | 11 | 7 | 7 | 40 | 36 | 10 | 6 | 1 | 3 | 16 | 8 | 15 | 5 | 6 | 4 | 24 | 28 |
---|
Under 18 BB | 24 | 16 | 6 | 2 | 66 | 26 | 12 | 8 | 2 | 2 | 34 | 15 | 12 | 8 | 4 | 0 | 32 | 11 |
---|
Under 11 A | 23 | 7 | 12 | 4 | 50 | 47 | 8 | 2 | 4 | 2 | 23 | 9 | 15 | 5 | 8 | 2 | 27 | 38 |
---|
Under 11 B | 18 | 13 | 4 | 1 | 68 | 24 | 9 | 7 | 2 | 0 | 36 | 16 | 9 | 6 | 2 | 1 | 32 | 8 |
---|
Under 15 B | 18 | 8 | 8 | 2 | 39 | 48 | 8 | 3 | 4 | 1 | 15 | 21 | 10 | 5 | 4 | 1 | 24 | 27 |
---|
Under 13 A | 11 | 1 | 9 | 1 | 5 | 34 | 6 | 1 | 4 | 1 | 5 | 18 | 5 | 0 | 5 | 0 | 0 | 16 |
---|
Under 13 BB | 10 | 0 | 9 | 1 | 10 | 32 | 3 | 0 | 3 | 0 | 2 | 10 | 7 | 0 | 6 | 1 | 8 | 22 |
---|
Under 13 AA | 9 | 4 | 5 | 0 | 29 | 19 | 4 | 2 | 2 | 0 | 13 | 6 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Under 13 B | 9 | 2 | 5 | 2 | 7 | 25 | 4 | 0 | 2 | 2 | 2 | 10 | 5 | 2 | 3 | 0 | 5 | 15 |
---|
Under 18 B | 9 | 6 | 2 | 1 | 29 | 10 | 4 | 1 | 2 | 1 | 3 | 6 | 5 | 5 | 0 | 0 | 26 | 4 |
---|
U9 - U9 Green | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 - U9 Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 12 | 3 | 9 | 0 | 15 | 37 | 5 | 1 | 4 | 0 | 4 | 19 | 7 | 2 | 5 | 0 | 11 | 18 |
---|
Etobicoke Dolphins | 9 | 5 | 3 | 1 | 24 | 18 | 4 | 1 | 3 | 0 | 6 | 10 | 5 | 4 | 0 | 1 | 18 | 8 |
---|
Oakville | 8 | 2 | 5 | 1 | 9 | 16 | 3 | 1 | 1 | 1 | 3 | 6 | 5 | 1 | 4 | 0 | 6 | 10 |
---|
Orangeville Tigers | 8 | 2 | 3 | 3 | 11 | 19 | 4 | 2 | 2 | 0 | 5 | 10 | 4 | 0 | 1 | 3 | 6 | 9 |
---|
Ancaster Avalanche | 7 | 3 | 3 | 1 | 24 | 13 | 4 | 2 | 1 | 1 | 17 | 6 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
Mississauga Hurricanes | 7 | 3 | 3 | 1 | 12 | 12 | 5 | 1 | 3 | 1 | 4 | 10 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Hamilton Hawks | 6 | 3 | 2 | 1 | 15 | 9 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Brampton Canadettes | 5 | 2 | 2 | 1 | 6 | 6 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Guelph Gryphons | 5 | 3 | 2 | 0 | 16 | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Kitchener Lady Rangers | 5 | 2 | 2 | 1 | 7 | 16 | 3 | 1 | 1 | 1 | 5 | 14 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Waterloo Ravens | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Burlington | 4 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 7 | 2 |
---|
Burlington Barracudas | 4 | 1 | 3 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Cambridge Roadrunners | 4 | 3 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Stoney Creek Sabres | 4 | 0 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moldmasters - Transcanada | 35 | 16 | 13 | 6 | 67 | 68 | 33 | 16 | 11 | 6 | 66 | 63 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Sherwood Community Centre - Pad 2 | 25 | 14 | 6 | 5 | 56 | 32 | 25 | 14 | 6 | 5 | 56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre (formlerly Powerade) | 22 | 14 | 8 | 0 | 78 | 39 | 13 | 10 | 3 | 0 | 54 | 21 | 9 | 4 | 5 | 0 | 24 | 18 |
---|
Ford Performance Center (formerly Mastercard) | 10 | 4 | 3 | 3 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 18 | 14 |
---|
Gateway Arena | 8 | 3 | 5 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 3 | 2 | 6 | 2 | 4 | 0 | 5 | 15 |
---|
Joshua Creek | 8 | 2 | 6 | 0 | 13 | 18 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 5 | 0 | 12 | 16 |
---|
Mohawk Ice Centre | 7 | 0 | 5 | 2 | 5 | 19 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 5 | 14 |
---|
RIM Park | 7 | 4 | 1 | 2 | 14 | 11 | 3 | 2 | 0 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
Sixteen Mile Sports Complex | 7 | 3 | 3 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 7 | 9 |
---|
Innisfil Recreational Complex | 6 | 1 | 5 | 0 | 8 | 17 | 4 | 0 | 4 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Milton Memorial Arena | 6 | 3 | 3 | 0 | 17 | 10 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 15 | 5 |
---|
Milton Sports Centre - C | 6 | 2 | 2 | 2 | 8 | 9 | 6 | 2 | 2 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports | 5 | 2 | 2 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Acton - McKnight | 4 | 1 | 3 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mainway Recreation Centre | 4 | 2 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 3 |
---|