Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 70 | 37 | 28 | 5 | 192 | 155 | 45 | 22 | 20 | 3 | 118 | 109 | 25 | 15 | 8 | 2 | 74 | 46 |
---|
Exhibition | 31 | 16 | 10 | 5 | 77 | 51 | 16 | 8 | 4 | 4 | 42 | 22 | 15 | 8 | 6 | 1 | 35 | 29 |
---|
Overall | 101 | 53 | 38 | 10 | 269 | 206 | 61 | 30 | 24 | 7 | 160 | 131 | 40 | 23 | 14 | 3 | 109 | 75 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 15 AA | 11 | 7 | 3 | 1 | 28 | 17 | 7 | 5 | 1 | 1 | 19 | 10 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
Under 13 A | 9 | 6 | 2 | 1 | 46 | 13 | 3 | 2 | 1 | 0 | 29 | 6 | 6 | 4 | 1 | 1 | 17 | 7 |
---|
Under 15 B | 9 | 2 | 4 | 3 | 12 | 16 | 6 | 1 | 3 | 2 | 11 | 14 | 3 | 1 | 1 | 1 | 1 | 2 |
---|
Under 11 B | 8 | 3 | 4 | 1 | 23 | 30 | 4 | 1 | 3 | 0 | 8 | 18 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
Under 18 A | 8 | 4 | 4 | 0 | 17 | 20 | 5 | 2 | 3 | 0 | 9 | 13 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Under 11 A | 7 | 2 | 5 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 1 | 9 | 5 | 2 | 3 | 0 | 12 | 17 |
---|
Under 15 BB | 7 | 5 | 2 | 0 | 26 | 8 | 5 | 3 | 2 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 16 | 1 |
---|
Under 18 AA | 7 | 4 | 2 | 1 | 12 | 11 | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Under 13 AA | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 3 | 0 | 2 | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Under 13 B (Cannon) | 6 | 4 | 1 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Under 13 B (Ford) | 6 | 1 | 5 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Under 13 BB | 6 | 4 | 2 | 0 | 18 | 9 | 6 | 4 | 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Under 18 B | 6 | 5 | 1 | 0 | 27 | 9 | 4 | 3 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Under 18 BB | 5 | 3 | 2 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 10 | 6 | 4 | 0 | 31 | 23 | 7 | 3 | 4 | 0 | 20 | 20 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Orangeville Tigers | 5 | 4 | 1 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Caledon Coyotes | 3 | 3 | 0 | 0 | 28 | 0 | 3 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Flames | 3 | 1 | 2 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 13 | 3 |
---|
Brampton Canadettes | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Burlington Barracudas | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Fergus Grand River Mustangs | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Grand River Mustangs | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Haldimand Rivercats | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
London | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Forest Rams | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otonabee Wolverines | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Waterloo Ravens | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
West Seneca Wings | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Whitby Wolves | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Wilmot Wolverines | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Woodstock Wildcats | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
---|
Moldmasters - Saputo | 10 | 7 | 2 | 1 | 60 | 10 | 6 | 4 | 2 | 0 | 35 | 10 | 4 | 3 | 0 | 1 | 25 | 0 |
---|
Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
CAA Centre (formlerly Powerade) | 8 | 4 | 3 | 1 | 19 | 19 | 3 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Moldmasters - Transcanada | 8 | 5 | 2 | 1 | 29 | 23 | 7 | 4 | 2 | 1 | 20 | 18 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Ford Performance Center (formerly Mastercard) | 7 | 4 | 3 | 0 | 13 | 15 | 5 | 3 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Milton Memorial Arena | 7 | 1 | 3 | 3 | 11 | 12 | 7 | 1 | 3 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moldmasters - Fernbrook | 5 | 3 | 2 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 6 |
---|
Sherwood Community Centre - Pad 2 | 5 | 5 | 0 | 0 | 18 | 6 | 5 | 5 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 4 | 2 | 1 | 1 | 11 | 6 | 4 | 2 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Health & Wellness Centre | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 5 |
---|
Gateway Arena | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Alder Arena | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Canlan Ice Sports (Scarborough) | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Liuna 4 Ice Centre (formerly Mohawk) | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|