Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 396 | 165 | 164 | 67 | 905 | 919 | 203 | 94 | 73 | 36 | 553 | 503 | 193 | 71 | 91 | 31 | 352 | 416 |
|---|
| Tournament | 285 | 135 | 117 | 33 | 642 | 562 | 148 | 65 | 60 | 23 | 320 | 288 | 137 | 70 | 57 | 10 | 322 | 274 |
|---|
| Exhibition | 109 | 53 | 33 | 23 | 244 | 194 | 54 | 26 | 15 | 13 | 119 | 81 | 55 | 27 | 18 | 10 | 125 | 113 |
|---|
| Overall | 790 | 353 | 314 | 123 | 1791 | 1675 | 405 | 185 | 148 | 72 | 992 | 872 | 385 | 168 | 166 | 51 | 799 | 803 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 51 | 26 | 22 | 3 | 106 | 107 | 25 | 12 | 10 | 3 | 54 | 48 | 26 | 14 | 12 | 0 | 52 | 59 |
|---|
| REP - Under 15 BB | 50 | 28 | 13 | 9 | 105 | 59 | 26 | 15 | 8 | 3 | 51 | 31 | 24 | 13 | 5 | 6 | 54 | 28 |
|---|
| REP - Under 13 BB | 49 | 27 | 17 | 5 | 108 | 57 | 29 | 15 | 11 | 3 | 64 | 35 | 20 | 12 | 6 | 2 | 44 | 22 |
|---|
| REP - Under 15 B | 48 | 22 | 14 | 12 | 88 | 75 | 28 | 13 | 7 | 8 | 52 | 40 | 20 | 9 | 7 | 4 | 36 | 35 |
|---|
| REP - Under 18 B | 48 | 28 | 14 | 6 | 128 | 73 | 25 | 12 | 8 | 5 | 57 | 45 | 23 | 16 | 6 | 1 | 71 | 28 |
|---|
| REP - Under 18 BB | 48 | 30 | 11 | 7 | 117 | 56 | 26 | 16 | 7 | 3 | 59 | 33 | 22 | 14 | 4 | 4 | 58 | 23 |
|---|
| REP - Under 13 A | 47 | 24 | 16 | 7 | 134 | 92 | 23 | 13 | 6 | 4 | 74 | 41 | 24 | 11 | 10 | 3 | 60 | 51 |
|---|
| REP - Under 18 A | 47 | 23 | 16 | 8 | 103 | 76 | 26 | 11 | 12 | 3 | 58 | 46 | 21 | 12 | 4 | 5 | 45 | 30 |
|---|
| REP - Under 13 B (Cannon) | 44 | 22 | 18 | 4 | 85 | 77 | 21 | 12 | 8 | 1 | 37 | 34 | 23 | 10 | 10 | 3 | 48 | 43 |
|---|
| REP - Under 11 B | 43 | 19 | 20 | 4 | 109 | 118 | 20 | 10 | 8 | 2 | 55 | 49 | 23 | 9 | 12 | 2 | 54 | 69 |
|---|
| REP - Under 13 B (Ford) | 43 | 12 | 21 | 10 | 51 | 88 | 21 | 7 | 8 | 6 | 30 | 40 | 22 | 5 | 13 | 4 | 21 | 48 |
|---|
| REP - Under 11 AA | 41 | 15 | 20 | 6 | 79 | 107 | 17 | 7 | 6 | 4 | 30 | 37 | 24 | 8 | 14 | 2 | 49 | 70 |
|---|
| HPP - Under 13 AA | 39 | 16 | 17 | 6 | 74 | 101 | 20 | 8 | 7 | 5 | 40 | 44 | 19 | 8 | 10 | 1 | 34 | 57 |
|---|
| REP - Under 15 A | 38 | 9 | 19 | 10 | 60 | 80 | 21 | 6 | 9 | 6 | 36 | 42 | 17 | 3 | 10 | 4 | 24 | 38 |
|---|
| HPP - Under 18 AA | 31 | 16 | 10 | 5 | 59 | 47 | 14 | 9 | 3 | 2 | 28 | 16 | 17 | 7 | 7 | 3 | 31 | 31 |
|---|
| REP - Under 11 A | 18 | 4 | 10 | 4 | 31 | 59 | 7 | 1 | 3 | 3 | 6 | 19 | 11 | 3 | 7 | 1 | 25 | 40 |
|---|
| HL - U13 - U13 Yellow 2580 | 12 | 3 | 6 | 3 | 24 | 26 | 6 | 3 | 1 | 2 | 19 | 11 | 6 | 0 | 5 | 1 | 5 | 15 |
|---|
| HL - U11 - U11 AtoMc Red 2523 | 11 | 6 | 3 | 2 | 31 | 13 | 6 | 3 | 1 | 2 | 15 | 6 | 5 | 3 | 2 | 0 | 16 | 7 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 11 | 5 | 6 | 0 | 32 | 25 | 6 | 3 | 3 | 0 | 21 | 12 | 5 | 2 | 3 | 0 | 11 | 13 |
|---|
| HL - U13 - U13 Teal 2581 | 11 | 0 | 10 | 1 | 7 | 56 | 6 | 0 | 5 | 1 | 4 | 23 | 5 | 0 | 5 | 0 | 3 | 33 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 36 | 19 | 12 | 5 | 85 | 73 | 20 | 12 | 5 | 3 | 55 | 43 | 16 | 7 | 7 | 2 | 30 | 30 |
|---|
| Etobicoke Dolphins | 24 | 10 | 10 | 4 | 49 | 44 | 9 | 4 | 5 | 0 | 21 | 16 | 15 | 6 | 5 | 4 | 28 | 28 |
|---|
| Burlington | 14 | 4 | 9 | 1 | 18 | 49 | 7 | 1 | 5 | 1 | 4 | 18 | 7 | 3 | 4 | 0 | 14 | 31 |
|---|
| North York Storm | 13 | 8 | 2 | 3 | 31 | 15 | 10 | 7 | 1 | 2 | 27 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Orangeville Tigers | 13 | 7 | 4 | 2 | 29 | 18 | 6 | 3 | 1 | 2 | 13 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Burlington Barracudas | 12 | 5 | 2 | 5 | 26 | 21 | 6 | 3 | 0 | 3 | 13 | 7 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Oakville | 12 | 2 | 10 | 0 | 18 | 56 | 5 | 2 | 3 | 0 | 12 | 19 | 7 | 0 | 7 | 0 | 6 | 37 |
|---|
| Waterloo Ravens | 11 | 1 | 7 | 3 | 10 | 31 | 5 | 0 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Brampton Canadettes | 8 | 5 | 2 | 1 | 11 | 9 | 4 | 3 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Ancaster | 7 | 4 | 0 | 3 | 12 | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 8 | 0 |
|---|
| Brampton | 7 | 4 | 2 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Brantford Ice Cats | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Grand River Mustangs | 7 | 4 | 3 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Scarborough Sharks | 7 | 1 | 5 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 116 | 51 | 43 | 22 | 248 | 243 | 116 | 51 | 43 | 22 | 248 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 53 | 23 | 17 | 13 | 150 | 123 | 51 | 22 | 16 | 13 | 141 | 112 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Milton Sports Centre - C | 45 | 20 | 19 | 6 | 91 | 88 | 39 | 17 | 16 | 6 | 69 | 73 | 6 | 3 | 3 | 0 | 22 | 15 |
|---|
| Iceland | 24 | 8 | 8 | 8 | 39 | 39 | 6 | 3 | 1 | 2 | 12 | 5 | 18 | 5 | 7 | 6 | 27 | 34 |
|---|
| Canlan Oakville (4) | 22 | 6 | 12 | 4 | 40 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 12 | 4 | 40 | 57 |
|---|
| Acton - Townsley | 21 | 11 | 10 | 0 | 43 | 49 | 16 | 7 | 9 | 0 | 33 | 39 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Acton - McKnight | 20 | 13 | 6 | 1 | 54 | 29 | 20 | 13 | 6 | 1 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Center (formerly Mastercard) | 19 | 10 | 6 | 3 | 35 | 35 | 5 | 3 | 2 | 0 | 11 | 10 | 14 | 7 | 4 | 3 | 24 | 25 |
|---|
| Gateway Arena | 17 | 5 | 12 | 0 | 32 | 49 | 2 | 1 | 1 | 0 | 3 | 3 | 15 | 4 | 11 | 0 | 29 | 46 |
|---|
| Central | 16 | 3 | 11 | 2 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 2 | 27 | 51 |
|---|
| Century Gardens | 14 | 10 | 3 | 1 | 40 | 11 | 2 | 1 | 1 | 0 | 4 | 1 | 12 | 9 | 2 | 1 | 36 | 10 |
|---|
| Moldmasters - Saputo | 14 | 9 | 2 | 3 | 156 | 108 | 10 | 6 | 2 | 2 | 131 | 108 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Joshua Creek | 13 | 4 | 9 | 0 | 13 | 39 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 0 | 13 | 35 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (formlerly Powerade) | 11 | 4 | 6 | 1 | 20 | 26 | 4 | 1 | 2 | 1 | 5 | 7 | 7 | 3 | 4 | 0 | 15 | 19 |
|---|
| Sixteen Mile Sports Complex | 11 | 3 | 6 | 2 | 13 | 29 | 3 | 1 | 2 | 0 | 3 | 7 | 8 | 2 | 4 | 2 | 10 | 22 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|