Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 443 | 182 | 187 | 74 | 1000 | 1033 | 227 | 103 | 86 | 38 | 607 | 564 | 216 | 79 | 101 | 36 | 393 | 469 |
|---|
| Tournament | 308 | 143 | 127 | 38 | 682 | 612 | 159 | 69 | 64 | 26 | 339 | 307 | 149 | 74 | 63 | 12 | 343 | 305 |
|---|
| Exhibition | 110 | 53 | 34 | 23 | 244 | 197 | 55 | 26 | 16 | 13 | 119 | 84 | 55 | 27 | 18 | 10 | 125 | 113 |
|---|
| Playoff | 11 | 7 | 2 | 2 | 27 | 13 | 3 | 2 | 1 | 0 | 6 | 4 | 8 | 5 | 1 | 2 | 21 | 9 |
|---|
| Overall | 872 | 385 | 350 | 137 | 1953 | 1855 | 444 | 200 | 167 | 77 | 1071 | 959 | 428 | 185 | 183 | 60 | 882 | 896 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 56 | 27 | 25 | 4 | 110 | 116 | 28 | 13 | 12 | 3 | 57 | 53 | 28 | 14 | 13 | 1 | 53 | 63 |
|---|
| REP - Under 15 BB | 54 | 28 | 15 | 11 | 111 | 69 | 28 | 15 | 9 | 4 | 55 | 36 | 26 | 13 | 6 | 7 | 56 | 33 |
|---|
| REP - Under 13 A | 52 | 27 | 17 | 8 | 153 | 100 | 25 | 14 | 7 | 4 | 80 | 43 | 27 | 13 | 10 | 4 | 73 | 57 |
|---|
| REP - Under 13 B (Cannon) | 52 | 26 | 21 | 5 | 101 | 88 | 24 | 13 | 10 | 1 | 43 | 40 | 28 | 13 | 11 | 4 | 58 | 48 |
|---|
| REP - Under 13 BB | 52 | 28 | 18 | 6 | 115 | 59 | 31 | 16 | 12 | 3 | 71 | 37 | 21 | 12 | 6 | 3 | 44 | 22 |
|---|
| REP - Under 18 BB | 51 | 33 | 11 | 7 | 129 | 58 | 26 | 16 | 7 | 3 | 59 | 33 | 25 | 17 | 4 | 4 | 70 | 25 |
|---|
| REP - Under 11 B | 50 | 22 | 22 | 6 | 125 | 132 | 22 | 10 | 8 | 4 | 58 | 52 | 28 | 12 | 14 | 2 | 67 | 80 |
|---|
| REP - Under 15 B | 50 | 22 | 15 | 13 | 89 | 78 | 28 | 13 | 7 | 8 | 52 | 40 | 22 | 9 | 8 | 5 | 37 | 38 |
|---|
| REP - Under 18 B | 50 | 29 | 14 | 7 | 133 | 74 | 26 | 13 | 8 | 5 | 62 | 46 | 24 | 16 | 6 | 2 | 71 | 28 |
|---|
| HPP - Under 18 AA | 48 | 22 | 19 | 7 | 78 | 81 | 23 | 13 | 7 | 3 | 36 | 29 | 25 | 9 | 12 | 4 | 42 | 52 |
|---|
| REP - Under 18 A | 48 | 23 | 17 | 8 | 103 | 81 | 27 | 11 | 13 | 3 | 58 | 51 | 21 | 12 | 4 | 5 | 45 | 30 |
|---|
| REP - Under 13 B (Ford) | 46 | 14 | 21 | 11 | 53 | 88 | 23 | 9 | 8 | 6 | 32 | 40 | 23 | 5 | 13 | 5 | 21 | 48 |
|---|
| REP - Under 15 A | 42 | 11 | 21 | 10 | 72 | 89 | 24 | 7 | 11 | 6 | 42 | 49 | 18 | 4 | 10 | 4 | 30 | 40 |
|---|
| HPP - Under 13 AA | 41 | 16 | 19 | 6 | 76 | 106 | 22 | 8 | 9 | 5 | 42 | 49 | 19 | 8 | 10 | 1 | 34 | 57 |
|---|
| REP - Under 11 AA | 41 | 15 | 20 | 6 | 79 | 107 | 17 | 7 | 6 | 4 | 30 | 37 | 24 | 8 | 14 | 2 | 49 | 70 |
|---|
| REP - Under 11 A | 18 | 4 | 10 | 4 | 31 | 59 | 7 | 1 | 3 | 3 | 6 | 19 | 11 | 3 | 7 | 1 | 25 | 40 |
|---|
| HL - U13 - U13 Teal 2581 | 13 | 0 | 12 | 1 | 7 | 67 | 7 | 0 | 6 | 1 | 4 | 26 | 6 | 0 | 6 | 0 | 3 | 41 |
|---|
| HL - U13 - U13 Yellow 2580 | 13 | 3 | 7 | 3 | 26 | 33 | 6 | 3 | 1 | 2 | 19 | 11 | 7 | 0 | 6 | 1 | 7 | 22 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 12 | 5 | 7 | 0 | 34 | 29 | 6 | 3 | 3 | 0 | 21 | 12 | 6 | 2 | 4 | 0 | 13 | 17 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 37 | 20 | 12 | 5 | 88 | 73 | 20 | 12 | 5 | 3 | 55 | 43 | 17 | 8 | 7 | 2 | 33 | 30 |
|---|
| Etobicoke Dolphins | 26 | 11 | 10 | 5 | 52 | 46 | 11 | 5 | 5 | 1 | 24 | 18 | 15 | 6 | 5 | 4 | 28 | 28 |
|---|
| Burlington | 15 | 4 | 9 | 2 | 19 | 50 | 7 | 1 | 5 | 1 | 4 | 18 | 8 | 3 | 4 | 1 | 15 | 32 |
|---|
| Orangeville Tigers | 15 | 8 | 5 | 2 | 37 | 22 | 7 | 3 | 2 | 2 | 13 | 7 | 8 | 5 | 3 | 0 | 24 | 15 |
|---|
| North York Storm | 14 | 9 | 2 | 3 | 35 | 16 | 10 | 7 | 1 | 2 | 27 | 12 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Burlington Barracudas | 13 | 5 | 3 | 5 | 26 | 26 | 7 | 3 | 1 | 3 | 13 | 12 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Oakville | 12 | 2 | 10 | 0 | 18 | 56 | 5 | 2 | 3 | 0 | 12 | 19 | 7 | 0 | 7 | 0 | 6 | 37 |
|---|
| Waterloo Ravens | 11 | 1 | 7 | 3 | 10 | 31 | 5 | 0 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Brampton Canadettes | 10 | 5 | 3 | 2 | 16 | 17 | 4 | 3 | 1 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 9 | 12 |
|---|
| Grand River Mustangs | 9 | 5 | 3 | 1 | 19 | 17 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 2 | 3 | 1 | 9 | 13 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Caledon Coyotes | 8 | 8 | 0 | 0 | 44 | 2 | 6 | 6 | 0 | 0 | 40 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Scarborough Sharks | 8 | 1 | 5 | 2 | 9 | 18 | 5 | 1 | 3 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 2 | 5 |
|---|
| Stoney Creek | 8 | 2 | 4 | 2 | 13 | 13 | 4 | 1 | 1 | 2 | 8 | 3 | 4 | 1 | 3 | 0 | 5 | 10 |
|---|
| Ancaster | 7 | 4 | 0 | 3 | 12 | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 8 | 0 |
|---|
| Brampton | 7 | 4 | 2 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Brantford Ice Cats | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Central York Panthers | 7 | 3 | 4 | 0 | 22 | 19 | 4 | 2 | 2 | 0 | 15 | 11 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Mississauga Hurricanes | 7 | 3 | 4 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 131 | 55 | 52 | 24 | 267 | 282 | 131 | 55 | 52 | 24 | 267 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 60 | 27 | 20 | 13 | 172 | 136 | 57 | 26 | 18 | 13 | 163 | 124 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Milton Sports Centre - C | 48 | 21 | 21 | 6 | 93 | 92 | 42 | 18 | 18 | 6 | 71 | 77 | 6 | 3 | 3 | 0 | 22 | 15 |
|---|
| Canlan Oakville (4) | 28 | 7 | 17 | 4 | 45 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 17 | 4 | 45 | 86 |
|---|
| Iceland | 26 | 9 | 9 | 8 | 42 | 42 | 6 | 3 | 1 | 2 | 12 | 5 | 20 | 6 | 8 | 6 | 30 | 37 |
|---|
| Acton - McKnight | 23 | 14 | 8 | 1 | 61 | 35 | 23 | 14 | 8 | 1 | 61 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton - Townsley | 21 | 11 | 10 | 0 | 43 | 49 | 16 | 7 | 9 | 0 | 33 | 39 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Ford Performance Center (formerly Mastercard) | 19 | 10 | 6 | 3 | 35 | 35 | 5 | 3 | 2 | 0 | 11 | 10 | 14 | 7 | 4 | 3 | 24 | 25 |
|---|
| Gateway Arena | 18 | 5 | 13 | 0 | 32 | 51 | 2 | 1 | 1 | 0 | 3 | 3 | 16 | 4 | 12 | 0 | 29 | 48 |
|---|
| Central | 17 | 3 | 12 | 2 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 12 | 2 | 27 | 54 |
|---|
| Century Gardens | 17 | 11 | 4 | 2 | 47 | 20 | 2 | 1 | 1 | 0 | 4 | 1 | 15 | 10 | 3 | 2 | 43 | 19 |
|---|
| Canlan York | 14 | 4 | 6 | 4 | 18 | 30 | 4 | 0 | 2 | 2 | 4 | 7 | 10 | 4 | 4 | 2 | 14 | 23 |
|---|
| Moldmasters - Saputo | 14 | 9 | 2 | 3 | 162 | 114 | 10 | 6 | 2 | 2 | 137 | 114 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Joshua Creek | 13 | 4 | 9 | 0 | 13 | 39 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 0 | 13 | 35 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (formlerly Powerade) | 11 | 4 | 6 | 1 | 20 | 26 | 4 | 1 | 2 | 1 | 5 | 7 | 7 | 3 | 4 | 0 | 15 | 19 |
|---|
| Sixteen Mile Sports Complex | 11 | 3 | 6 | 2 | 13 | 29 | 3 | 1 | 2 | 0 | 3 | 7 | 8 | 2 | 4 | 2 | 10 | 22 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|