Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 383 | 162 | 158 | 63 | 892 | 900 | 195 | 92 | 71 | 32 | 544 | 493 | 188 | 70 | 87 | 31 | 348 | 407 |
|---|
| Tournament | 281 | 135 | 114 | 32 | 636 | 551 | 146 | 65 | 59 | 22 | 317 | 283 | 135 | 70 | 55 | 10 | 319 | 268 |
|---|
| Exhibition | 109 | 53 | 33 | 23 | 244 | 194 | 54 | 26 | 15 | 13 | 119 | 81 | 55 | 27 | 18 | 10 | 125 | 113 |
|---|
| Overall | 773 | 350 | 305 | 118 | 1772 | 1645 | 395 | 183 | 145 | 67 | 980 | 857 | 378 | 167 | 160 | 51 | 792 | 788 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 51 | 26 | 22 | 3 | 106 | 107 | 25 | 12 | 10 | 3 | 54 | 48 | 26 | 14 | 12 | 0 | 52 | 59 |
|---|
| REP - Under 15 BB | 50 | 28 | 13 | 9 | 105 | 59 | 26 | 15 | 8 | 3 | 51 | 31 | 24 | 13 | 5 | 6 | 54 | 28 |
|---|
| REP - Under 15 B | 48 | 22 | 14 | 12 | 88 | 75 | 28 | 13 | 7 | 8 | 52 | 40 | 20 | 9 | 7 | 4 | 36 | 35 |
|---|
| REP - Under 18 BB | 48 | 30 | 11 | 7 | 117 | 56 | 26 | 16 | 7 | 3 | 59 | 33 | 22 | 14 | 4 | 4 | 58 | 23 |
|---|
| REP - Under 13 A | 47 | 24 | 16 | 7 | 134 | 92 | 23 | 13 | 6 | 4 | 74 | 41 | 24 | 11 | 10 | 3 | 60 | 51 |
|---|
| REP - Under 13 BB | 47 | 26 | 17 | 4 | 106 | 56 | 27 | 14 | 11 | 2 | 62 | 34 | 20 | 12 | 6 | 2 | 44 | 22 |
|---|
| REP - Under 18 A | 46 | 23 | 15 | 8 | 102 | 74 | 25 | 11 | 11 | 3 | 57 | 44 | 21 | 12 | 4 | 5 | 45 | 30 |
|---|
| REP - Under 18 B | 46 | 27 | 14 | 5 | 126 | 72 | 24 | 12 | 8 | 4 | 56 | 44 | 22 | 15 | 6 | 1 | 70 | 28 |
|---|
| REP - Under 13 B (Cannon) | 44 | 22 | 18 | 4 | 85 | 77 | 21 | 12 | 8 | 1 | 37 | 34 | 23 | 10 | 10 | 3 | 48 | 43 |
|---|
| REP - Under 11 B | 43 | 19 | 20 | 4 | 109 | 118 | 20 | 10 | 8 | 2 | 55 | 49 | 23 | 9 | 12 | 2 | 54 | 69 |
|---|
| REP - Under 13 B (Ford) | 42 | 12 | 20 | 10 | 50 | 86 | 21 | 7 | 8 | 6 | 30 | 40 | 21 | 5 | 12 | 4 | 20 | 46 |
|---|
| REP - Under 11 AA | 41 | 15 | 20 | 6 | 79 | 107 | 17 | 7 | 6 | 4 | 30 | 37 | 24 | 8 | 14 | 2 | 49 | 70 |
|---|
| REP - Under 15 A | 36 | 9 | 18 | 9 | 57 | 75 | 20 | 6 | 9 | 5 | 35 | 41 | 16 | 3 | 9 | 4 | 22 | 34 |
|---|
| HPP - Under 13 AA | 35 | 16 | 14 | 5 | 68 | 90 | 18 | 8 | 6 | 4 | 37 | 39 | 17 | 8 | 8 | 1 | 31 | 51 |
|---|
| HPP - Under 18 AA | 31 | 16 | 10 | 5 | 59 | 47 | 14 | 9 | 3 | 2 | 28 | 16 | 17 | 7 | 7 | 3 | 31 | 31 |
|---|
| REP - Under 11 A | 18 | 4 | 10 | 4 | 31 | 59 | 7 | 1 | 3 | 3 | 6 | 19 | 11 | 3 | 7 | 1 | 25 | 40 |
|---|
| HL - U13 - U13 Yellow 2580 | 11 | 3 | 5 | 3 | 24 | 25 | 6 | 3 | 1 | 2 | 19 | 11 | 5 | 0 | 4 | 1 | 5 | 14 |
|---|
| HL - U11 - U11 AtoMc Red 2523 | 10 | 6 | 2 | 2 | 31 | 11 | 6 | 3 | 1 | 2 | 15 | 6 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 10 | 4 | 6 | 0 | 30 | 24 | 5 | 2 | 3 | 0 | 19 | 11 | 5 | 2 | 3 | 0 | 11 | 13 |
|---|
| HL - U13 - U13 Teal 2581 | 10 | 0 | 9 | 1 | 7 | 54 | 5 | 0 | 4 | 1 | 4 | 21 | 5 | 0 | 5 | 0 | 3 | 33 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 36 | 19 | 12 | 5 | 85 | 73 | 20 | 12 | 5 | 3 | 55 | 43 | 16 | 7 | 7 | 2 | 30 | 30 |
|---|
| Etobicoke Dolphins | 24 | 10 | 10 | 4 | 49 | 44 | 9 | 4 | 5 | 0 | 21 | 16 | 15 | 6 | 5 | 4 | 28 | 28 |
|---|
| Burlington | 14 | 4 | 9 | 1 | 18 | 49 | 7 | 1 | 5 | 1 | 4 | 18 | 7 | 3 | 4 | 0 | 14 | 31 |
|---|
| North York Storm | 13 | 8 | 2 | 3 | 31 | 15 | 10 | 7 | 1 | 2 | 27 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Orangeville Tigers | 13 | 7 | 4 | 2 | 29 | 18 | 6 | 3 | 1 | 2 | 13 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Burlington Barracudas | 12 | 5 | 2 | 5 | 26 | 21 | 6 | 3 | 0 | 3 | 13 | 7 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Oakville | 12 | 2 | 10 | 0 | 18 | 56 | 5 | 2 | 3 | 0 | 12 | 19 | 7 | 0 | 7 | 0 | 6 | 37 |
|---|
| Waterloo Ravens | 11 | 1 | 7 | 3 | 10 | 31 | 5 | 0 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Brampton Canadettes | 8 | 5 | 2 | 1 | 11 | 9 | 4 | 3 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Ancaster | 7 | 4 | 0 | 3 | 12 | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 8 | 0 |
|---|
| Brampton | 7 | 4 | 2 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Brantford Ice Cats | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Grand River Mustangs | 7 | 4 | 3 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Scarborough Sharks | 7 | 1 | 5 | 1 | 8 | 17 | 5 | 1 | 3 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 112 | 50 | 42 | 20 | 243 | 237 | 112 | 50 | 42 | 20 | 243 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 52 | 23 | 17 | 12 | 149 | 122 | 50 | 22 | 16 | 12 | 140 | 111 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Milton Sports Centre - C | 43 | 20 | 17 | 6 | 89 | 84 | 38 | 17 | 15 | 6 | 68 | 71 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Iceland | 24 | 8 | 8 | 8 | 39 | 39 | 6 | 3 | 1 | 2 | 12 | 5 | 18 | 5 | 7 | 6 | 27 | 34 |
|---|
| Acton - Townsley | 21 | 11 | 10 | 0 | 43 | 49 | 16 | 7 | 9 | 0 | 33 | 39 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Canlan Oakville (4) | 21 | 6 | 11 | 4 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 11 | 4 | 40 | 55 |
|---|
| Acton - McKnight | 19 | 12 | 6 | 1 | 53 | 29 | 19 | 12 | 6 | 1 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Center (formerly Mastercard) | 19 | 10 | 6 | 3 | 35 | 35 | 5 | 3 | 2 | 0 | 11 | 10 | 14 | 7 | 4 | 3 | 24 | 25 |
|---|
| Gateway Arena | 17 | 5 | 12 | 0 | 32 | 49 | 2 | 1 | 1 | 0 | 3 | 3 | 15 | 4 | 11 | 0 | 29 | 46 |
|---|
| Central | 15 | 3 | 10 | 2 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 2 | 27 | 50 |
|---|
| Century Gardens | 14 | 10 | 3 | 1 | 40 | 11 | 2 | 1 | 1 | 0 | 4 | 1 | 12 | 9 | 2 | 1 | 36 | 10 |
|---|
| Moldmasters - Saputo | 14 | 9 | 2 | 3 | 156 | 108 | 10 | 6 | 2 | 2 | 131 | 108 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Joshua Creek | 13 | 4 | 9 | 0 | 13 | 39 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 0 | 13 | 35 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (formlerly Powerade) | 11 | 4 | 6 | 1 | 20 | 26 | 4 | 1 | 2 | 1 | 5 | 7 | 7 | 3 | 4 | 0 | 15 | 19 |
|---|
| Sixteen Mile Sports Complex | 11 | 3 | 6 | 2 | 13 | 29 | 3 | 1 | 2 | 0 | 3 | 7 | 8 | 2 | 4 | 2 | 10 | 22 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|