Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 149 | 141 | 59 | 820 | 811 | 178 | 83 | 65 | 30 | 493 | 450 | 171 | 66 | 76 | 29 | 327 | 361 |
|---|
| Tournament | 278 | 134 | 113 | 31 | 630 | 545 | 144 | 64 | 59 | 21 | 313 | 281 | 134 | 70 | 54 | 10 | 317 | 264 |
|---|
| Exhibition | 108 | 52 | 33 | 23 | 239 | 194 | 53 | 25 | 15 | 13 | 114 | 81 | 55 | 27 | 18 | 10 | 125 | 113 |
|---|
| Overall | 735 | 335 | 287 | 113 | 1689 | 1550 | 375 | 172 | 139 | 64 | 920 | 812 | 360 | 163 | 148 | 49 | 769 | 738 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 48 | 25 | 20 | 3 | 102 | 99 | 24 | 12 | 9 | 3 | 52 | 43 | 24 | 13 | 11 | 0 | 50 | 56 |
|---|
| REP - Under 15 BB | 48 | 27 | 13 | 8 | 102 | 59 | 24 | 14 | 8 | 2 | 48 | 31 | 24 | 13 | 5 | 6 | 54 | 28 |
|---|
| REP - Under 13 BB | 47 | 26 | 17 | 4 | 106 | 56 | 27 | 14 | 11 | 2 | 62 | 34 | 20 | 12 | 6 | 2 | 44 | 22 |
|---|
| REP - Under 18 BB | 47 | 30 | 10 | 7 | 116 | 54 | 25 | 16 | 6 | 3 | 58 | 31 | 22 | 14 | 4 | 4 | 58 | 23 |
|---|
| REP - Under 15 B | 46 | 21 | 13 | 12 | 85 | 70 | 27 | 12 | 7 | 8 | 51 | 40 | 19 | 9 | 6 | 4 | 34 | 30 |
|---|
| REP - Under 18 B | 45 | 27 | 14 | 4 | 124 | 70 | 23 | 12 | 8 | 3 | 54 | 42 | 22 | 15 | 6 | 1 | 70 | 28 |
|---|
| REP - Under 13 A | 44 | 23 | 15 | 6 | 128 | 86 | 21 | 12 | 6 | 3 | 70 | 39 | 23 | 11 | 9 | 3 | 58 | 47 |
|---|
| REP - Under 18 A | 44 | 21 | 15 | 8 | 95 | 73 | 24 | 10 | 11 | 3 | 52 | 44 | 20 | 11 | 4 | 5 | 43 | 29 |
|---|
| REP - Under 11 B | 42 | 18 | 20 | 4 | 107 | 118 | 19 | 9 | 8 | 2 | 53 | 49 | 23 | 9 | 12 | 2 | 54 | 69 |
|---|
| REP - Under 13 B (Cannon) | 42 | 21 | 17 | 4 | 82 | 74 | 19 | 11 | 7 | 1 | 34 | 31 | 23 | 10 | 10 | 3 | 48 | 43 |
|---|
| REP - Under 11 AA | 41 | 15 | 20 | 6 | 79 | 107 | 17 | 7 | 6 | 4 | 30 | 37 | 24 | 8 | 14 | 2 | 49 | 70 |
|---|
| REP - Under 13 B (Ford) | 40 | 12 | 18 | 10 | 50 | 82 | 21 | 7 | 8 | 6 | 30 | 40 | 19 | 5 | 10 | 4 | 20 | 42 |
|---|
| HPP - Under 13 AA | 33 | 16 | 13 | 4 | 67 | 82 | 18 | 8 | 6 | 4 | 37 | 39 | 15 | 8 | 7 | 0 | 30 | 43 |
|---|
| HPP - Under 18 AA | 31 | 16 | 10 | 5 | 59 | 47 | 14 | 9 | 3 | 2 | 28 | 16 | 17 | 7 | 7 | 3 | 31 | 31 |
|---|
| REP - Under 15 A | 29 | 8 | 13 | 8 | 50 | 54 | 17 | 5 | 7 | 5 | 32 | 32 | 12 | 3 | 6 | 3 | 18 | 22 |
|---|
| REP - Under 11 A | 18 | 4 | 10 | 4 | 31 | 59 | 7 | 1 | 3 | 3 | 6 | 19 | 11 | 3 | 7 | 1 | 25 | 40 |
|---|
| HL - U13 - U13 Yellow 2580 | 11 | 3 | 5 | 3 | 24 | 25 | 6 | 3 | 1 | 2 | 19 | 11 | 5 | 0 | 4 | 1 | 5 | 14 |
|---|
| HL - U11 - U11 AtoMc Red 2523 | 10 | 6 | 2 | 2 | 31 | 11 | 6 | 3 | 1 | 2 | 15 | 6 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 10 | 4 | 6 | 0 | 30 | 24 | 5 | 2 | 3 | 0 | 19 | 11 | 5 | 2 | 3 | 0 | 11 | 13 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 34 | 18 | 12 | 4 | 82 | 72 | 19 | 11 | 5 | 3 | 53 | 43 | 15 | 7 | 7 | 1 | 29 | 29 |
|---|
| Etobicoke Dolphins | 22 | 10 | 8 | 4 | 48 | 40 | 8 | 4 | 4 | 0 | 20 | 14 | 14 | 6 | 4 | 4 | 28 | 26 |
|---|
| Burlington | 14 | 4 | 9 | 1 | 18 | 49 | 7 | 1 | 5 | 1 | 4 | 18 | 7 | 3 | 4 | 0 | 14 | 31 |
|---|
| North York Storm | 13 | 8 | 2 | 3 | 31 | 15 | 10 | 7 | 1 | 2 | 27 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Orangeville Tigers | 13 | 7 | 4 | 2 | 29 | 18 | 6 | 3 | 1 | 2 | 13 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Burlington Barracudas | 12 | 5 | 2 | 5 | 26 | 21 | 6 | 3 | 0 | 3 | 13 | 7 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Waterloo Ravens | 11 | 1 | 7 | 3 | 10 | 31 | 5 | 0 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Brampton Canadettes | 8 | 5 | 2 | 1 | 11 | 9 | 4 | 3 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Oakville | 8 | 1 | 7 | 0 | 13 | 39 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 0 | 5 | 0 | 4 | 25 |
|---|
| Brampton | 7 | 4 | 2 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Brantford Ice Cats | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Grand River Mustangs | 7 | 4 | 3 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 107 | 48 | 39 | 20 | 234 | 228 | 107 | 48 | 39 | 20 | 234 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 45 | 20 | 14 | 11 | 133 | 104 | 43 | 19 | 13 | 11 | 124 | 93 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Milton Sports Centre - C | 40 | 18 | 17 | 5 | 85 | 83 | 35 | 15 | 15 | 5 | 64 | 70 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Iceland | 22 | 8 | 7 | 7 | 38 | 36 | 6 | 3 | 1 | 2 | 12 | 5 | 16 | 5 | 6 | 5 | 26 | 31 |
|---|
| Acton - Townsley | 21 | 11 | 10 | 0 | 43 | 49 | 16 | 7 | 9 | 0 | 33 | 39 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Canlan Oakville (4) | 20 | 6 | 10 | 4 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 10 | 4 | 40 | 51 |
|---|
| Acton - McKnight | 19 | 12 | 6 | 1 | 53 | 29 | 19 | 12 | 6 | 1 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Center (formerly Mastercard) | 19 | 10 | 6 | 3 | 35 | 35 | 5 | 3 | 2 | 0 | 11 | 10 | 14 | 7 | 4 | 3 | 24 | 25 |
|---|
| Gateway Arena | 17 | 5 | 12 | 0 | 32 | 49 | 2 | 1 | 1 | 0 | 3 | 3 | 15 | 4 | 11 | 0 | 29 | 46 |
|---|
| Central | 14 | 3 | 9 | 2 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 27 | 46 |
|---|
| Moldmasters - Saputo | 14 | 9 | 2 | 3 | 150 | 97 | 10 | 6 | 2 | 2 | 125 | 97 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Century Gardens | 13 | 9 | 3 | 1 | 38 | 10 | 2 | 1 | 1 | 0 | 4 | 1 | 11 | 8 | 2 | 1 | 34 | 9 |
|---|
| Joshua Creek | 12 | 4 | 8 | 0 | 13 | 32 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 0 | 13 | 28 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (formlerly Powerade) | 10 | 4 | 5 | 1 | 19 | 22 | 4 | 1 | 2 | 1 | 5 | 7 | 6 | 3 | 3 | 0 | 14 | 15 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| Sixteen Mile Sports Complex | 10 | 3 | 5 | 2 | 11 | 24 | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2 | 3 | 2 | 8 | 17 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|