Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 428 | 178 | 181 | 69 | 975 | 1015 | 220 | 101 | 82 | 37 | 596 | 554 | 208 | 77 | 99 | 32 | 379 | 461 |
|---|
| Tournament | 297 | 139 | 122 | 36 | 657 | 582 | 154 | 68 | 62 | 24 | 330 | 297 | 143 | 71 | 60 | 12 | 327 | 285 |
|---|
| Exhibition | 110 | 53 | 34 | 23 | 244 | 197 | 55 | 26 | 16 | 13 | 119 | 84 | 55 | 27 | 18 | 10 | 125 | 113 |
|---|
| Overall | 835 | 370 | 337 | 128 | 1876 | 1794 | 429 | 195 | 160 | 74 | 1045 | 935 | 406 | 175 | 177 | 54 | 831 | 859 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 55 | 27 | 24 | 4 | 110 | 114 | 27 | 13 | 11 | 3 | 57 | 51 | 28 | 14 | 13 | 1 | 53 | 63 |
|---|
| REP - Under 15 BB | 54 | 28 | 15 | 11 | 111 | 69 | 28 | 15 | 9 | 4 | 55 | 36 | 26 | 13 | 6 | 7 | 56 | 33 |
|---|
| REP - Under 13 A | 50 | 26 | 17 | 7 | 142 | 95 | 25 | 14 | 7 | 4 | 80 | 43 | 25 | 12 | 10 | 3 | 62 | 52 |
|---|
| REP - Under 13 BB | 49 | 27 | 17 | 5 | 108 | 57 | 29 | 15 | 11 | 3 | 64 | 35 | 20 | 12 | 6 | 2 | 44 | 22 |
|---|
| REP - Under 18 B | 49 | 29 | 14 | 6 | 133 | 74 | 26 | 13 | 8 | 5 | 62 | 46 | 23 | 16 | 6 | 1 | 71 | 28 |
|---|
| REP - Under 15 B | 48 | 22 | 14 | 12 | 88 | 75 | 28 | 13 | 7 | 8 | 52 | 40 | 20 | 9 | 7 | 4 | 36 | 35 |
|---|
| REP - Under 18 A | 48 | 23 | 17 | 8 | 103 | 81 | 27 | 11 | 13 | 3 | 58 | 51 | 21 | 12 | 4 | 5 | 45 | 30 |
|---|
| REP - Under 18 BB | 48 | 30 | 11 | 7 | 117 | 56 | 26 | 16 | 7 | 3 | 59 | 33 | 22 | 14 | 4 | 4 | 58 | 23 |
|---|
| HPP - Under 18 AA | 47 | 22 | 18 | 7 | 78 | 74 | 23 | 13 | 7 | 3 | 36 | 29 | 24 | 9 | 11 | 4 | 42 | 45 |
|---|
| REP - Under 13 B (Cannon) | 46 | 23 | 19 | 4 | 90 | 80 | 22 | 12 | 9 | 1 | 38 | 36 | 24 | 11 | 10 | 3 | 52 | 44 |
|---|
| REP - Under 11 B | 44 | 20 | 20 | 4 | 112 | 118 | 20 | 10 | 8 | 2 | 55 | 49 | 24 | 10 | 12 | 2 | 57 | 69 |
|---|
| REP - Under 13 B (Ford) | 43 | 12 | 21 | 10 | 51 | 88 | 21 | 7 | 8 | 6 | 30 | 40 | 22 | 5 | 13 | 4 | 21 | 48 |
|---|
| REP - Under 11 AA | 41 | 15 | 20 | 6 | 79 | 107 | 17 | 7 | 6 | 4 | 30 | 37 | 24 | 8 | 14 | 2 | 49 | 70 |
|---|
| HPP - Under 13 AA | 39 | 16 | 17 | 6 | 74 | 101 | 20 | 8 | 7 | 5 | 40 | 44 | 19 | 8 | 10 | 1 | 34 | 57 |
|---|
| REP - Under 15 A | 38 | 9 | 19 | 10 | 60 | 80 | 21 | 6 | 9 | 6 | 36 | 42 | 17 | 3 | 10 | 4 | 24 | 38 |
|---|
| REP - Under 11 A | 18 | 4 | 10 | 4 | 31 | 59 | 7 | 1 | 3 | 3 | 6 | 19 | 11 | 3 | 7 | 1 | 25 | 40 |
|---|
| HL - U13 - U13 Teal 2581 | 13 | 0 | 12 | 1 | 7 | 67 | 7 | 0 | 6 | 1 | 4 | 26 | 6 | 0 | 6 | 0 | 3 | 41 |
|---|
| HL - U13 - U13 Yellow 2580 | 13 | 3 | 7 | 3 | 26 | 33 | 6 | 3 | 1 | 2 | 19 | 11 | 7 | 0 | 6 | 1 | 7 | 22 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 12 | 5 | 7 | 0 | 34 | 29 | 6 | 3 | 3 | 0 | 21 | 12 | 6 | 2 | 4 | 0 | 13 | 17 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 37 | 20 | 12 | 5 | 88 | 73 | 20 | 12 | 5 | 3 | 55 | 43 | 17 | 8 | 7 | 2 | 33 | 30 |
|---|
| Etobicoke Dolphins | 25 | 10 | 10 | 5 | 51 | 46 | 10 | 4 | 5 | 1 | 23 | 18 | 15 | 6 | 5 | 4 | 28 | 28 |
|---|
| Burlington | 14 | 4 | 9 | 1 | 18 | 49 | 7 | 1 | 5 | 1 | 4 | 18 | 7 | 3 | 4 | 0 | 14 | 31 |
|---|
| North York Storm | 14 | 9 | 2 | 3 | 35 | 16 | 10 | 7 | 1 | 2 | 27 | 12 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Burlington Barracudas | 13 | 5 | 3 | 5 | 26 | 26 | 7 | 3 | 1 | 3 | 13 | 12 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Orangeville Tigers | 13 | 7 | 4 | 2 | 29 | 18 | 6 | 3 | 1 | 2 | 13 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Oakville | 12 | 2 | 10 | 0 | 18 | 56 | 5 | 2 | 3 | 0 | 12 | 19 | 7 | 0 | 7 | 0 | 6 | 37 |
|---|
| Waterloo Ravens | 11 | 1 | 7 | 3 | 10 | 31 | 5 | 0 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Brampton Canadettes | 9 | 5 | 3 | 1 | 13 | 14 | 4 | 3 | 1 | 0 | 7 | 5 | 5 | 2 | 2 | 1 | 6 | 9 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Scarborough Sharks | 8 | 1 | 5 | 2 | 9 | 18 | 5 | 1 | 3 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 2 | 5 |
|---|
| Ancaster | 7 | 4 | 0 | 3 | 12 | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 8 | 0 |
|---|
| Brampton | 7 | 4 | 2 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Brantford Ice Cats | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Caledon Coyotes | 7 | 7 | 0 | 0 | 39 | 2 | 5 | 5 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Central York Panthers | 7 | 3 | 4 | 0 | 22 | 19 | 4 | 2 | 2 | 0 | 15 | 11 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Grand River Mustangs | 7 | 4 | 3 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Mississauga Hurricanes | 7 | 3 | 4 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 127 | 54 | 50 | 23 | 259 | 276 | 127 | 54 | 50 | 23 | 259 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 58 | 26 | 19 | 13 | 171 | 135 | 56 | 25 | 18 | 13 | 162 | 124 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Milton Sports Centre - C | 46 | 20 | 20 | 6 | 92 | 90 | 40 | 17 | 17 | 6 | 70 | 75 | 6 | 3 | 3 | 0 | 22 | 15 |
|---|
| Canlan Oakville (4) | 28 | 7 | 17 | 4 | 45 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 17 | 4 | 45 | 86 |
|---|
| Iceland | 26 | 9 | 9 | 8 | 42 | 42 | 6 | 3 | 1 | 2 | 12 | 5 | 20 | 6 | 8 | 6 | 30 | 37 |
|---|
| Acton - Townsley | 21 | 11 | 10 | 0 | 43 | 49 | 16 | 7 | 9 | 0 | 33 | 39 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Acton - McKnight | 20 | 13 | 6 | 1 | 54 | 29 | 20 | 13 | 6 | 1 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Center (formerly Mastercard) | 19 | 10 | 6 | 3 | 35 | 35 | 5 | 3 | 2 | 0 | 11 | 10 | 14 | 7 | 4 | 3 | 24 | 25 |
|---|
| Gateway Arena | 17 | 5 | 12 | 0 | 32 | 49 | 2 | 1 | 1 | 0 | 3 | 3 | 15 | 4 | 11 | 0 | 29 | 46 |
|---|
| Central | 16 | 3 | 11 | 2 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 2 | 27 | 51 |
|---|
| Century Gardens | 15 | 10 | 4 | 1 | 42 | 16 | 2 | 1 | 1 | 0 | 4 | 1 | 13 | 9 | 3 | 1 | 38 | 15 |
|---|
| Canlan York | 14 | 4 | 6 | 4 | 18 | 30 | 4 | 0 | 2 | 2 | 4 | 7 | 10 | 4 | 4 | 2 | 14 | 23 |
|---|
| Moldmasters - Saputo | 14 | 9 | 2 | 3 | 162 | 114 | 10 | 6 | 2 | 2 | 137 | 114 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Joshua Creek | 13 | 4 | 9 | 0 | 13 | 39 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 0 | 13 | 35 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (formlerly Powerade) | 11 | 4 | 6 | 1 | 20 | 26 | 4 | 1 | 2 | 1 | 5 | 7 | 7 | 3 | 4 | 0 | 15 | 19 |
|---|
| Sixteen Mile Sports Complex | 11 | 3 | 6 | 2 | 13 | 29 | 3 | 1 | 2 | 0 | 3 | 7 | 8 | 2 | 4 | 2 | 10 | 22 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|