Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 302 | 119 | 115 | 68 | 636 | 623 | 154 | 65 | 52 | 37 | 390 | 366 | 148 | 54 | 63 | 31 | 246 | 257 |
---|
Tournament | 226 | 93 | 109 | 24 | 455 | 477 | 108 | 46 | 50 | 12 | 230 | 230 | 118 | 47 | 59 | 12 | 225 | 247 |
---|
Playoff | 122 | 60 | 38 | 24 | 238 | 164 | 62 | 32 | 21 | 9 | 119 | 86 | 60 | 28 | 17 | 15 | 119 | 78 |
---|
Exhibition | 78 | 24 | 34 | 20 | 137 | 151 | 31 | 12 | 12 | 7 | 50 | 58 | 47 | 12 | 22 | 13 | 87 | 93 |
---|
Overall | 728 | 296 | 296 | 136 | 1466 | 1415 | 355 | 155 | 135 | 65 | 789 | 740 | 373 | 141 | 161 | 71 | 677 | 675 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 A | 67 | 35 | 21 | 11 | 161 | 101 | 33 | 21 | 7 | 5 | 83 | 41 | 34 | 14 | 14 | 6 | 78 | 60 |
---|
Under 11 B | 61 | 45 | 12 | 4 | 199 | 71 | 32 | 23 | 7 | 2 | 101 | 41 | 29 | 22 | 5 | 2 | 98 | 30 |
---|
Under 11 AA | 57 | 18 | 23 | 16 | 95 | 91 | 27 | 11 | 10 | 6 | 55 | 45 | 30 | 7 | 13 | 10 | 40 | 46 |
---|
Under 15 AA | 57 | 20 | 28 | 9 | 92 | 111 | 29 | 12 | 13 | 4 | 43 | 51 | 28 | 8 | 15 | 5 | 49 | 60 |
---|
Under 15 BB | 57 | 10 | 37 | 10 | 50 | 133 | 29 | 5 | 18 | 6 | 23 | 66 | 28 | 5 | 19 | 4 | 27 | 67 |
---|
Under 18 AA | 57 | 26 | 16 | 15 | 94 | 80 | 26 | 16 | 5 | 5 | 49 | 32 | 31 | 10 | 11 | 10 | 45 | 48 |
---|
Under 18 BB | 56 | 36 | 13 | 7 | 145 | 57 | 27 | 18 | 5 | 4 | 75 | 28 | 29 | 18 | 8 | 3 | 70 | 29 |
---|
Under 15 A | 55 | 24 | 22 | 9 | 103 | 92 | 29 | 13 | 10 | 6 | 58 | 48 | 26 | 11 | 12 | 3 | 45 | 44 |
---|
Under 11 A | 53 | 17 | 25 | 11 | 90 | 97 | 22 | 5 | 11 | 6 | 40 | 37 | 31 | 12 | 14 | 5 | 50 | 60 |
---|
Under 15 B | 49 | 19 | 18 | 12 | 88 | 99 | 25 | 10 | 11 | 4 | 43 | 53 | 24 | 9 | 7 | 8 | 45 | 46 |
---|
Under 13 A | 36 | 6 | 27 | 3 | 34 | 99 | 18 | 4 | 12 | 2 | 18 | 51 | 18 | 2 | 15 | 1 | 16 | 48 |
---|
Under 18 B | 33 | 20 | 5 | 8 | 80 | 28 | 17 | 8 | 5 | 4 | 32 | 20 | 16 | 12 | 0 | 4 | 48 | 8 |
---|
Under 13 B | 27 | 7 | 16 | 4 | 27 | 64 | 14 | 1 | 9 | 4 | 11 | 34 | 13 | 6 | 7 | 0 | 16 | 30 |
---|
Under 9 B | 17 | 2 | 13 | 2 | 19 | 79 | 6 | 1 | 5 | 0 | 11 | 37 | 11 | 1 | 8 | 2 | 8 | 42 |
---|
Under 13 AA | 11 | 5 | 6 | 0 | 34 | 24 | 5 | 3 | 2 | 0 | 15 | 7 | 6 | 2 | 4 | 0 | 19 | 17 |
---|
Under 13 BB | 10 | 0 | 9 | 1 | 10 | 32 | 3 | 0 | 3 | 0 | 2 | 10 | 7 | 0 | 6 | 1 | 8 | 22 |
---|
U9 - U9 Green | 9 | 2 | 0 | 7 | 10 | 1 | 4 | 1 | 0 | 3 | 8 | 0 | 5 | 1 | 0 | 4 | 2 | 1 |
---|
Under 9 A | 9 | 2 | 5 | 2 | 21 | 30 | 5 | 2 | 2 | 1 | 15 | 13 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
U9 - U9 Red | 7 | 2 | 0 | 5 | 14 | 1 | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 1 | 0 | 2 | 7 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 26 | 8 | 7 | 11 | 40 | 37 | 15 | 5 | 5 | 5 | 23 | 23 | 11 | 3 | 2 | 6 | 17 | 14 |
---|
Oakville Hornets | 22 | 6 | 14 | 2 | 33 | 64 | 11 | 4 | 6 | 1 | 19 | 32 | 11 | 2 | 8 | 1 | 14 | 32 |
---|
Brampton Canadettes | 20 | 9 | 9 | 2 | 33 | 26 | 12 | 5 | 6 | 1 | 20 | 19 | 8 | 4 | 3 | 1 | 13 | 7 |
---|
Flamborough Falcons | 18 | 11 | 5 | 2 | 38 | 26 | 12 | 7 | 4 | 1 | 27 | 20 | 6 | 4 | 1 | 1 | 11 | 6 |
---|
Oakville | 18 | 6 | 9 | 3 | 23 | 34 | 6 | 3 | 2 | 1 | 10 | 9 | 12 | 3 | 7 | 2 | 13 | 25 |
---|
Ancaster Avalanche | 17 | 9 | 5 | 3 | 45 | 20 | 8 | 4 | 1 | 3 | 20 | 6 | 9 | 5 | 4 | 0 | 25 | 14 |
---|
Etobicoke Dolphins | 17 | 10 | 6 | 1 | 50 | 29 | 9 | 5 | 4 | 0 | 25 | 16 | 8 | 5 | 2 | 1 | 25 | 13 |
---|
Burlington | 16 | 3 | 8 | 5 | 25 | 33 | 6 | 2 | 3 | 1 | 9 | 15 | 10 | 1 | 5 | 4 | 16 | 18 |
---|
Burlington Barracudas | 16 | 9 | 7 | 0 | 37 | 27 | 7 | 3 | 4 | 0 | 16 | 13 | 9 | 6 | 3 | 0 | 21 | 14 |
---|
Orangeville Tigers | 16 | 6 | 5 | 5 | 22 | 27 | 8 | 5 | 2 | 1 | 12 | 12 | 8 | 1 | 3 | 4 | 10 | 15 |
---|
Guelph Gryphons | 10 | 8 | 2 | 0 | 42 | 11 | 5 | 4 | 1 | 0 | 19 | 4 | 5 | 4 | 1 | 0 | 23 | 7 |
---|
Waterloo Ravens | 10 | 3 | 6 | 1 | 15 | 20 | 6 | 1 | 4 | 1 | 6 | 15 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
Grand River Mustangs | 9 | 7 | 2 | 0 | 24 | 9 | 6 | 5 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Ancaster Avalanche | 8 | 1 | 2 | 5 | 6 | 9 | 5 | 1 | 2 | 2 | 4 | 7 | 3 | 0 | 0 | 3 | 2 | 2 |
---|
Brampton | 8 | 4 | 3 | 1 | 15 | 19 | 4 | 2 | 2 | 0 | 7 | 10 | 4 | 2 | 1 | 1 | 8 | 9 |
---|
Hamilton Hawks | 8 | 5 | 2 | 1 | 23 | 10 | 4 | 3 | 0 | 1 | 14 | 5 | 4 | 2 | 2 | 0 | 9 | 5 |
---|
Stoney Creek Sabres | 8 | 1 | 5 | 2 | 8 | 26 | 5 | 1 | 2 | 2 | 5 | 14 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moldmasters - Transcanada | 106 | 49 | 34 | 23 | 215 | 168 | 104 | 49 | 32 | 23 | 214 | 163 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Sherwood Community Centre - Pad 2 | 74 | 34 | 24 | 16 | 134 | 114 | 74 | 34 | 24 | 16 | 134 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre (formlerly Powerade) | 22 | 14 | 8 | 0 | 78 | 39 | 13 | 10 | 3 | 0 | 54 | 21 | 9 | 4 | 5 | 0 | 24 | 18 |
---|
Iceland | 22 | 8 | 10 | 4 | 37 | 32 | 5 | 2 | 3 | 0 | 5 | 8 | 17 | 6 | 7 | 4 | 32 | 24 |
---|
Acton - McKnight | 18 | 7 | 10 | 1 | 34 | 34 | 18 | 7 | 10 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Century Gardens | 16 | 7 | 5 | 4 | 30 | 13 | 2 | 2 | 0 | 0 | 5 | 3 | 14 | 5 | 5 | 4 | 25 | 10 |
---|
Joshua Creek | 16 | 6 | 9 | 1 | 24 | 28 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 6 | 8 | 1 | 23 | 26 |
---|
John Tonelli Sports Centre | 15 | 4 | 5 | 6 | 13 | 24 | 15 | 4 | 5 | 6 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Center (formerly Mastercard) | 12 | 4 | 5 | 3 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 20 | 19 |
---|
Gateway Arena | 12 | 3 | 8 | 1 | 12 | 28 | 2 | 1 | 1 | 0 | 3 | 2 | 10 | 2 | 7 | 1 | 9 | 26 |
---|
Milton Sports Centre - C | 12 | 5 | 4 | 3 | 15 | 17 | 12 | 5 | 4 | 3 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Ice Centre | 12 | 1 | 6 | 5 | 14 | 24 | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | 4 | 5 | 14 | 19 |
---|
Sixteen Mile Sports Complex | 11 | 3 | 6 | 2 | 14 | 28 | 2 | 1 | 0 | 1 | 4 | 3 | 9 | 2 | 6 | 1 | 10 | 25 |
---|
Mainway Recreation Centre | 10 | 4 | 4 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 19 | 13 |
---|
RIM Park | 10 | 5 | 3 | 2 | 18 | 17 | 4 | 3 | 0 | 1 | 10 | 6 | 6 | 2 | 3 | 1 | 8 | 11 |
---|
Moldmasters - Saputo | 9 | 4 | 4 | 1 | 107 | 124 | 9 | 4 | 4 | 1 | 107 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell | 7 | 4 | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 11 | 6 |
---|
Hespeler Arena | 7 | 4 | 1 | 2 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 20 | 8 |
---|
Seymour-Hannah | 7 | 3 | 3 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 8 | 11 |
---|