Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 199 | 92 | 85 | 22 | 449 | 396 | 107 | 44 | 48 | 15 | 234 | 223 | 92 | 48 | 37 | 7 | 215 | 173 |
|---|
| Regular Season | 137 | 63 | 53 | 21 | 335 | 331 | 63 | 31 | 20 | 12 | 197 | 176 | 74 | 32 | 33 | 9 | 138 | 155 |
|---|
| Exhibition | 98 | 46 | 30 | 22 | 217 | 178 | 45 | 21 | 12 | 12 | 95 | 65 | 53 | 25 | 18 | 10 | 122 | 113 |
|---|
| Overall | 434 | 201 | 168 | 65 | 1001 | 905 | 215 | 96 | 80 | 39 | 526 | 464 | 219 | 105 | 88 | 26 | 475 | 441 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Under 13 BB | 33 | 18 | 12 | 3 | 73 | 38 | 19 | 10 | 8 | 1 | 46 | 23 | 14 | 8 | 4 | 2 | 27 | 15 |
|---|
| HPP - Under 15 AA | 30 | 14 | 13 | 3 | 58 | 53 | 16 | 6 | 7 | 3 | 26 | 28 | 14 | 8 | 6 | 0 | 32 | 25 |
|---|
| REP - Under 15 B | 30 | 14 | 8 | 8 | 56 | 49 | 18 | 7 | 5 | 6 | 34 | 31 | 12 | 7 | 3 | 2 | 22 | 18 |
|---|
| REP - Under 11 AA | 29 | 11 | 14 | 4 | 61 | 78 | 10 | 4 | 3 | 3 | 18 | 24 | 19 | 7 | 11 | 1 | 43 | 54 |
|---|
| REP - Under 15 BB | 29 | 14 | 9 | 6 | 62 | 36 | 15 | 7 | 6 | 2 | 29 | 20 | 14 | 7 | 3 | 4 | 33 | 16 |
|---|
| REP - Under 18 A | 28 | 14 | 10 | 4 | 58 | 47 | 15 | 7 | 6 | 2 | 33 | 28 | 13 | 7 | 4 | 2 | 25 | 19 |
|---|
| REP - Under 11 B | 27 | 10 | 14 | 3 | 73 | 81 | 12 | 4 | 6 | 2 | 35 | 36 | 15 | 6 | 8 | 1 | 38 | 45 |
|---|
| REP - Under 18 BB | 27 | 18 | 5 | 4 | 67 | 31 | 13 | 9 | 3 | 1 | 32 | 17 | 14 | 9 | 2 | 3 | 35 | 14 |
|---|
| REP - Under 18 B | 26 | 19 | 6 | 1 | 85 | 34 | 12 | 8 | 3 | 1 | 40 | 22 | 14 | 11 | 3 | 0 | 45 | 12 |
|---|
| REP - Under 13 B (Ford) | 25 | 5 | 15 | 5 | 25 | 67 | 12 | 3 | 7 | 2 | 13 | 29 | 13 | 2 | 8 | 3 | 12 | 38 |
|---|
| HPP - Under 13 AA | 24 | 10 | 10 | 4 | 43 | 58 | 12 | 4 | 4 | 4 | 22 | 23 | 12 | 6 | 6 | 0 | 21 | 35 |
|---|
| HPP - Under 18 AA | 22 | 12 | 6 | 4 | 42 | 34 | 10 | 6 | 2 | 2 | 20 | 14 | 12 | 6 | 4 | 2 | 22 | 20 |
|---|
| REP - Under 13 B (Cannon) | 20 | 9 | 8 | 3 | 41 | 36 | 9 | 4 | 4 | 1 | 14 | 18 | 11 | 5 | 4 | 2 | 27 | 18 |
|---|
| REP - Under 15 A | 20 | 7 | 8 | 5 | 38 | 35 | 11 | 4 | 4 | 3 | 23 | 20 | 9 | 3 | 4 | 2 | 15 | 15 |
|---|
| REP - Under 13 A | 17 | 7 | 6 | 4 | 59 | 30 | 8 | 3 | 3 | 2 | 36 | 12 | 9 | 4 | 3 | 2 | 23 | 18 |
|---|
| REP - Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 6 | 3 | 3 | 0 | 19 | 11 | 4 | 2 | 2 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| HL - U11 - U11 AtoMc Yellow 2522 | 4 | 2 | 2 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| HL - U13 - U13 Teal 2581 | 4 | 0 | 4 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| HL - U13 - U13 Yellow 2580 | 4 | 2 | 2 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 22 | 11 | 8 | 3 | 54 | 47 | 12 | 6 | 4 | 2 | 35 | 31 | 10 | 5 | 4 | 1 | 19 | 16 |
|---|
| Etobicoke Dolphins | 13 | 5 | 5 | 3 | 32 | 27 | 5 | 2 | 3 | 0 | 13 | 10 | 8 | 3 | 2 | 3 | 19 | 17 |
|---|
| Burlington | 11 | 4 | 6 | 1 | 17 | 29 | 6 | 1 | 4 | 1 | 4 | 13 | 5 | 3 | 2 | 0 | 13 | 16 |
|---|
| Waterloo Ravens | 10 | 1 | 6 | 3 | 8 | 26 | 5 | 0 | 3 | 2 | 1 | 12 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Burlington Barracudas | 9 | 4 | 1 | 4 | 23 | 18 | 4 | 2 | 0 | 2 | 10 | 6 | 5 | 2 | 1 | 2 | 13 | 12 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| North York Storm | 8 | 5 | 1 | 2 | 18 | 12 | 8 | 5 | 1 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Tigers | 8 | 5 | 2 | 1 | 23 | 9 | 5 | 3 | 1 | 1 | 13 | 3 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Ancaster Avalanche | 6 | 1 | 3 | 2 | 10 | 13 | 4 | 1 | 2 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Caledon Coyotes | 6 | 6 | 0 | 0 | 34 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Brampton Canadettes | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Brantford Ice Cats | 5 | 1 | 2 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Central York Panthers | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Oakville | 5 | 1 | 4 | 0 | 9 | 19 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Oakville Hornets | 5 | 2 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Scarborough Sharks | 5 | 1 | 4 | 0 | 7 | 14 | 4 | 1 | 3 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 52 | 29 | 13 | 10 | 133 | 97 | 52 | 29 | 13 | 10 | 133 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 25 | 13 | 7 | 5 | 76 | 59 | 24 | 12 | 7 | 5 | 67 | 54 | 1 | 1 | 0 | 0 | 9 | 5 |
|---|
| Milton Sports Centre - C | 18 | 6 | 9 | 3 | 43 | 42 | 15 | 4 | 8 | 3 | 29 | 33 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Gateway Arena | 14 | 4 | 10 | 0 | 26 | 42 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | 3 | 9 | 0 | 23 | 39 |
|---|
| Ford Performance Center (formerly Mastercard) | 13 | 7 | 4 | 2 | 28 | 27 | 5 | 3 | 2 | 0 | 11 | 10 | 8 | 4 | 2 | 2 | 17 | 17 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 96 | 60 | 9 | 5 | 2 | 2 | 71 | 60 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| CAA Centre (formlerly Powerade) | 9 | 4 | 4 | 1 | 19 | 20 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| Canlan Oakville (4) | 9 | 4 | 5 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 20 | 22 |
|---|
| Canlan York | 9 | 1 | 5 | 3 | 7 | 25 | 4 | 0 | 2 | 2 | 4 | 7 | 5 | 1 | 3 | 1 | 3 | 18 |
|---|
| Joshua Creek | 9 | 4 | 5 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | 4 | 0 | 13 | 22 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sixteen Mile Sports Complex | 8 | 3 | 4 | 1 | 9 | 15 | 3 | 1 | 2 | 0 | 3 | 7 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| Acton - McKnight | 7 | 3 | 3 | 1 | 20 | 6 | 7 | 3 | 3 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington Sports Centre | 6 | 0 | 4 | 2 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 4 | 11 |
|---|
| Iceland | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 7 | 7 |
|---|