Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 271 | 109 | 103 | 59 | 575 | 556 | 145 | 61 | 49 | 35 | 356 | 339 | 126 | 48 | 54 | 24 | 219 | 217 |
---|
Tournament | 198 | 84 | 92 | 22 | 418 | 400 | 94 | 42 | 42 | 10 | 207 | 190 | 104 | 42 | 50 | 12 | 211 | 210 |
---|
Exhibition | 76 | 23 | 34 | 19 | 130 | 147 | 31 | 12 | 12 | 7 | 50 | 58 | 45 | 11 | 22 | 12 | 80 | 89 |
---|
Overall | 545 | 216 | 229 | 100 | 1123 | 1103 | 270 | 115 | 103 | 52 | 613 | 587 | 275 | 101 | 126 | 48 | 510 | 516 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 11 AA | 52 | 16 | 23 | 13 | 85 | 83 | 26 | 10 | 10 | 6 | 53 | 44 | 26 | 6 | 13 | 7 | 32 | 39 |
---|
Under 18 A | 51 | 28 | 15 | 8 | 123 | 79 | 25 | 17 | 3 | 5 | 61 | 28 | 26 | 11 | 12 | 3 | 62 | 51 |
---|
Under 18 BB | 46 | 30 | 13 | 3 | 127 | 53 | 21 | 14 | 5 | 2 | 64 | 24 | 25 | 16 | 8 | 1 | 63 | 29 |
---|
Under 15 BB | 44 | 4 | 31 | 9 | 34 | 116 | 22 | 2 | 15 | 5 | 17 | 60 | 22 | 2 | 16 | 4 | 17 | 56 |
---|
Under 18 AA | 44 | 21 | 11 | 12 | 74 | 56 | 19 | 13 | 2 | 4 | 37 | 17 | 25 | 8 | 9 | 8 | 37 | 39 |
---|
Under 15 AA | 43 | 16 | 23 | 4 | 71 | 93 | 22 | 10 | 11 | 1 | 33 | 44 | 21 | 6 | 12 | 3 | 38 | 49 |
---|
Under 15 A | 41 | 20 | 14 | 7 | 86 | 65 | 22 | 10 | 7 | 5 | 46 | 32 | 19 | 10 | 7 | 2 | 40 | 33 |
---|
Under 11 B | 40 | 29 | 7 | 4 | 148 | 44 | 22 | 16 | 4 | 2 | 78 | 28 | 18 | 13 | 3 | 2 | 70 | 16 |
---|
Under 11 A | 35 | 9 | 17 | 9 | 63 | 68 | 14 | 2 | 8 | 4 | 27 | 26 | 21 | 7 | 9 | 5 | 36 | 42 |
---|
Under 15 B | 31 | 13 | 13 | 5 | 60 | 71 | 19 | 7 | 9 | 3 | 32 | 42 | 12 | 6 | 4 | 2 | 28 | 29 |
---|
Under 13 A | 26 | 3 | 21 | 2 | 18 | 82 | 14 | 3 | 9 | 2 | 15 | 45 | 12 | 0 | 12 | 0 | 3 | 37 |
---|
Under 18 B | 24 | 16 | 3 | 5 | 64 | 16 | 12 | 6 | 3 | 3 | 25 | 11 | 12 | 10 | 0 | 2 | 39 | 5 |
---|
Under 13 B | 21 | 5 | 12 | 4 | 19 | 49 | 12 | 1 | 7 | 4 | 9 | 27 | 9 | 4 | 5 | 0 | 10 | 22 |
---|
Under 13 BB | 10 | 0 | 9 | 1 | 10 | 32 | 3 | 0 | 3 | 0 | 2 | 10 | 7 | 0 | 6 | 1 | 8 | 22 |
---|
Under 13 AA | 9 | 4 | 5 | 0 | 29 | 19 | 4 | 2 | 2 | 0 | 13 | 6 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Under 9 A | 8 | 2 | 5 | 1 | 18 | 27 | 4 | 2 | 2 | 0 | 12 | 10 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
Under 9 B | 8 | 0 | 7 | 1 | 10 | 41 | 3 | 0 | 3 | 0 | 5 | 24 | 5 | 0 | 4 | 1 | 5 | 17 |
---|
U9 - U9 Green | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 - U9 Red | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 21 | 6 | 13 | 2 | 32 | 59 | 10 | 4 | 5 | 1 | 18 | 27 | 11 | 2 | 8 | 1 | 14 | 32 |
---|
Mississauga Hurricanes | 17 | 6 | 5 | 6 | 25 | 21 | 11 | 3 | 4 | 4 | 14 | 15 | 6 | 3 | 1 | 2 | 11 | 6 |
---|
Etobicoke Dolphins | 16 | 10 | 5 | 1 | 48 | 26 | 9 | 5 | 4 | 0 | 25 | 16 | 7 | 5 | 1 | 1 | 23 | 10 |
---|
Oakville | 15 | 5 | 7 | 3 | 18 | 24 | 6 | 3 | 2 | 1 | 10 | 9 | 9 | 2 | 5 | 2 | 8 | 15 |
---|
Ancaster Avalanche | 14 | 8 | 5 | 1 | 43 | 20 | 6 | 4 | 1 | 1 | 20 | 6 | 8 | 4 | 4 | 0 | 23 | 14 |
---|
Burlington Barracudas | 13 | 6 | 7 | 0 | 28 | 24 | 6 | 2 | 4 | 0 | 12 | 13 | 7 | 4 | 3 | 0 | 16 | 11 |
---|
Burlington | 12 | 3 | 6 | 3 | 18 | 23 | 5 | 2 | 3 | 0 | 8 | 14 | 7 | 1 | 3 | 3 | 10 | 9 |
---|
Flamborough Falcons | 12 | 8 | 3 | 1 | 29 | 17 | 8 | 5 | 2 | 1 | 20 | 12 | 4 | 3 | 1 | 0 | 9 | 5 |
---|
Brampton Canadettes | 9 | 2 | 6 | 1 | 10 | 16 | 7 | 2 | 4 | 1 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 3 |
---|
Orangeville Tigers | 8 | 2 | 3 | 3 | 11 | 19 | 4 | 2 | 2 | 0 | 5 | 10 | 4 | 0 | 1 | 3 | 6 | 9 |
---|
Waterloo Ravens | 8 | 3 | 4 | 1 | 13 | 16 | 5 | 1 | 3 | 1 | 5 | 13 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Cambridge Roadrunners | 7 | 5 | 1 | 1 | 23 | 9 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 3 | 1 | 0 | 15 | 6 |
---|
Guelph Gryphons | 6 | 4 | 2 | 0 | 21 | 8 | 3 | 2 | 1 | 0 | 14 | 3 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Hamilton Hawks | 6 | 3 | 2 | 1 | 15 | 9 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Stoney Creek Sabres | 6 | 0 | 4 | 2 | 3 | 21 | 4 | 0 | 2 | 2 | 3 | 13 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Moldmasters - Transcanada | 81 | 36 | 27 | 18 | 163 | 137 | 79 | 36 | 25 | 18 | 162 | 132 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Sherwood Community Centre - Pad 2 | 49 | 22 | 15 | 12 | 90 | 76 | 49 | 22 | 15 | 12 | 90 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre (formlerly Powerade) | 22 | 14 | 8 | 0 | 78 | 39 | 13 | 10 | 3 | 0 | 54 | 21 | 9 | 4 | 5 | 0 | 24 | 18 |
---|
Iceland | 19 | 8 | 9 | 2 | 34 | 27 | 5 | 2 | 3 | 0 | 5 | 8 | 14 | 6 | 6 | 2 | 29 | 19 |
---|
Acton - McKnight | 14 | 5 | 9 | 0 | 25 | 29 | 14 | 5 | 9 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek | 14 | 4 | 9 | 1 | 19 | 27 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 4 | 8 | 1 | 18 | 25 |
---|
Ford Performance Center (formerly Mastercard) | 11 | 4 | 4 | 3 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 18 | 16 |
---|
Milton Sports Centre - C | 11 | 4 | 4 | 3 | 12 | 15 | 11 | 4 | 4 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 11 | 3 | 6 | 2 | 14 | 28 | 2 | 1 | 0 | 1 | 4 | 3 | 9 | 2 | 6 | 1 | 10 | 25 |
---|
Gateway Arena | 9 | 3 | 5 | 1 | 9 | 18 | 2 | 1 | 1 | 0 | 3 | 2 | 7 | 2 | 4 | 1 | 6 | 16 |
---|
RIM Park | 9 | 5 | 2 | 2 | 17 | 15 | 4 | 3 | 0 | 1 | 10 | 6 | 5 | 2 | 2 | 1 | 7 | 9 |
---|
Century Gardens | 8 | 4 | 4 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 5 | 3 | 6 | 2 | 4 | 0 | 14 | 7 |
---|
John Tonelli Sports Centre | 8 | 0 | 3 | 5 | 6 | 18 | 8 | 0 | 3 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mainway Recreation Centre | 8 | 3 | 4 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 16 | 11 |
---|
Mohawk Ice Centre | 8 | 0 | 6 | 2 | 7 | 22 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 4 | 2 | 7 | 17 |
---|