Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 275 | 115 | 112 | 48 | 631 | 653 | 136 | 63 | 51 | 22 | 384 | 357 | 139 | 52 | 61 | 26 | 247 | 296 |
|---|
| Tournament | 250 | 119 | 104 | 27 | 569 | 493 | 132 | 59 | 55 | 18 | 295 | 263 | 118 | 60 | 49 | 9 | 274 | 230 |
|---|
| Exhibition | 102 | 48 | 31 | 23 | 226 | 184 | 49 | 23 | 13 | 13 | 104 | 71 | 53 | 25 | 18 | 10 | 122 | 113 |
|---|
| Overall | 627 | 282 | 247 | 98 | 1426 | 1330 | 317 | 145 | 119 | 53 | 783 | 691 | 310 | 137 | 128 | 45 | 643 | 639 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 43 | 21 | 19 | 3 | 88 | 92 | 21 | 9 | 9 | 3 | 42 | 40 | 22 | 12 | 10 | 0 | 46 | 52 |
|---|
| REP - Under 15 BB | 43 | 24 | 12 | 7 | 90 | 56 | 23 | 13 | 8 | 2 | 46 | 31 | 20 | 11 | 4 | 5 | 44 | 25 |
|---|
| REP - Under 18 A | 41 | 20 | 14 | 7 | 88 | 68 | 22 | 9 | 10 | 3 | 46 | 40 | 19 | 11 | 4 | 4 | 42 | 28 |
|---|
| REP - Under 18 BB | 41 | 27 | 8 | 6 | 102 | 45 | 22 | 14 | 5 | 3 | 54 | 27 | 19 | 13 | 3 | 3 | 48 | 18 |
|---|
| REP - Under 13 A | 39 | 20 | 13 | 6 | 115 | 77 | 20 | 11 | 6 | 3 | 66 | 38 | 19 | 9 | 7 | 3 | 49 | 39 |
|---|
| REP - Under 13 BB | 39 | 22 | 14 | 3 | 92 | 45 | 21 | 11 | 9 | 1 | 50 | 27 | 18 | 11 | 5 | 2 | 42 | 18 |
|---|
| REP - Under 15 B | 39 | 16 | 11 | 12 | 67 | 59 | 24 | 9 | 7 | 8 | 44 | 39 | 15 | 7 | 4 | 4 | 23 | 20 |
|---|
| REP - Under 11 AA | 35 | 12 | 18 | 5 | 65 | 95 | 13 | 5 | 5 | 3 | 19 | 28 | 22 | 7 | 13 | 2 | 46 | 67 |
|---|
| REP - Under 11 B | 34 | 13 | 17 | 4 | 85 | 98 | 16 | 7 | 7 | 2 | 44 | 41 | 18 | 6 | 10 | 2 | 41 | 57 |
|---|
| REP - Under 13 B (Cannon) | 34 | 15 | 15 | 4 | 61 | 62 | 15 | 8 | 6 | 1 | 22 | 28 | 19 | 7 | 9 | 3 | 39 | 34 |
|---|
| REP - Under 18 B | 34 | 23 | 8 | 3 | 101 | 45 | 17 | 11 | 4 | 2 | 49 | 27 | 17 | 12 | 4 | 1 | 52 | 18 |
|---|
| REP - Under 13 B (Ford) | 32 | 6 | 18 | 8 | 34 | 79 | 16 | 4 | 8 | 4 | 21 | 37 | 16 | 2 | 10 | 4 | 13 | 42 |
|---|
| HPP - Under 18 AA | 31 | 16 | 10 | 5 | 59 | 47 | 14 | 9 | 3 | 2 | 28 | 16 | 17 | 7 | 7 | 3 | 31 | 31 |
|---|
| HPP - Under 13 AA | 29 | 13 | 12 | 4 | 57 | 76 | 15 | 6 | 5 | 4 | 32 | 35 | 14 | 7 | 7 | 0 | 25 | 41 |
|---|
| REP - Under 15 A | 29 | 8 | 13 | 8 | 50 | 54 | 17 | 5 | 7 | 5 | 32 | 32 | 12 | 3 | 6 | 3 | 18 | 22 |
|---|
| REP - Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
| HL - U13 - U13 Yellow 2580 | 9 | 3 | 4 | 2 | 22 | 19 | 4 | 3 | 0 | 1 | 17 | 5 | 5 | 0 | 4 | 1 | 5 | 14 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 8 | 4 | 4 | 0 | 24 | 14 | 5 | 2 | 3 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 30 | 15 | 11 | 4 | 69 | 63 | 16 | 9 | 4 | 3 | 43 | 36 | 14 | 6 | 7 | 1 | 26 | 27 |
|---|
| Etobicoke Dolphins | 17 | 6 | 7 | 4 | 37 | 34 | 7 | 3 | 4 | 0 | 16 | 13 | 10 | 3 | 3 | 4 | 21 | 21 |
|---|
| Burlington | 14 | 4 | 9 | 1 | 18 | 49 | 7 | 1 | 5 | 1 | 4 | 18 | 7 | 3 | 4 | 0 | 14 | 31 |
|---|
| North York Storm | 12 | 7 | 2 | 3 | 26 | 15 | 9 | 6 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Burlington Barracudas | 11 | 4 | 2 | 5 | 24 | 21 | 5 | 2 | 0 | 3 | 11 | 7 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Orangeville Tigers | 10 | 6 | 3 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 13 | 3 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Waterloo Ravens | 10 | 1 | 6 | 3 | 8 | 26 | 5 | 0 | 3 | 2 | 1 | 12 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Oakville | 8 | 1 | 7 | 0 | 13 | 39 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 0 | 5 | 0 | 4 | 25 |
|---|
| Brampton Canadettes | 7 | 4 | 2 | 1 | 9 | 8 | 3 | 2 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Brampton | 6 | 4 | 1 | 1 | 19 | 4 | 3 | 2 | 1 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Brantford Ice Cats | 6 | 2 | 2 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Caledon Coyotes | 6 | 6 | 0 | 0 | 34 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Central York Panthers | 6 | 3 | 3 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Scarborough Sharks | 6 | 1 | 4 | 1 | 8 | 15 | 5 | 1 | 3 | 1 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 88 | 44 | 29 | 15 | 201 | 183 | 88 | 44 | 29 | 15 | 201 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 39 | 17 | 12 | 10 | 114 | 89 | 37 | 16 | 11 | 10 | 105 | 78 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Milton Sports Centre - C | 33 | 13 | 16 | 4 | 66 | 75 | 28 | 10 | 14 | 4 | 45 | 62 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Iceland | 21 | 7 | 7 | 7 | 35 | 34 | 6 | 3 | 1 | 2 | 12 | 5 | 15 | 4 | 6 | 5 | 23 | 29 |
|---|
| Acton - Townsley | 18 | 10 | 8 | 0 | 41 | 44 | 14 | 7 | 7 | 0 | 33 | 34 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Canlan Oakville (4) | 17 | 4 | 9 | 4 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 9 | 4 | 27 | 48 |
|---|
| Acton - McKnight | 16 | 9 | 6 | 1 | 43 | 24 | 16 | 9 | 6 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Center (formerly Mastercard) | 14 | 7 | 5 | 2 | 29 | 30 | 5 | 3 | 2 | 0 | 11 | 10 | 9 | 4 | 3 | 2 | 18 | 20 |
|---|
| Gateway Arena | 14 | 4 | 10 | 0 | 26 | 42 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | 3 | 9 | 0 | 23 | 39 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 134 | 83 | 9 | 5 | 2 | 2 | 109 | 83 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Central | 12 | 2 | 8 | 2 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 23 | 38 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens | 11 | 9 | 2 | 0 | 34 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 9 | 8 | 1 | 0 | 30 | 4 |
|---|
| Joshua Creek | 11 | 4 | 7 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 4 | 6 | 0 | 13 | 28 |
|---|
| CAA Centre (formlerly Powerade) | 10 | 4 | 5 | 1 | 19 | 22 | 4 | 1 | 2 | 1 | 5 | 7 | 6 | 3 | 3 | 0 | 14 | 15 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sixteen Mile Sports Complex | 9 | 3 | 5 | 1 | 10 | 23 | 3 | 1 | 2 | 0 | 3 | 7 | 6 | 2 | 3 | 1 | 7 | 16 |
|---|