Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 102 | 50 | 42 | 10 | 257 | 218 | 62 | 29 | 26 | 7 | 147 | 138 | 40 | 21 | 16 | 3 | 110 | 80 |
---|
Exhibition | 84 | 40 | 24 | 20 | 185 | 137 | 42 | 19 | 12 | 11 | 87 | 59 | 42 | 21 | 12 | 9 | 98 | 78 |
---|
Regular Season | 18 | 9 | 7 | 2 | 32 | 20 | 8 | 5 | 2 | 1 | 17 | 6 | 10 | 4 | 5 | 1 | 15 | 14 |
---|
Overall | 204 | 99 | 73 | 32 | 474 | 375 | 112 | 53 | 40 | 19 | 251 | 203 | 92 | 46 | 33 | 13 | 223 | 172 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HPP - Under 15 AA | 20 | 11 | 8 | 1 | 45 | 33 | 11 | 6 | 4 | 1 | 23 | 18 | 9 | 5 | 4 | 0 | 22 | 15 |
---|
REP - Under 13 BB | 18 | 12 | 5 | 1 | 42 | 17 | 13 | 8 | 4 | 1 | 31 | 13 | 5 | 4 | 1 | 0 | 11 | 4 |
---|
REP - Under 15 B | 17 | 8 | 4 | 5 | 33 | 24 | 11 | 5 | 3 | 3 | 22 | 18 | 6 | 3 | 1 | 2 | 11 | 6 |
---|
REP - Under 11 AA | 14 | 4 | 7 | 3 | 28 | 35 | 5 | 1 | 2 | 2 | 4 | 12 | 9 | 3 | 5 | 1 | 24 | 23 |
---|
REP - Under 13 A | 14 | 7 | 5 | 2 | 56 | 24 | 6 | 3 | 3 | 0 | 34 | 10 | 8 | 4 | 2 | 2 | 22 | 14 |
---|
REP - Under 18 A | 14 | 6 | 5 | 3 | 26 | 28 | 8 | 3 | 3 | 2 | 13 | 16 | 6 | 3 | 2 | 1 | 13 | 12 |
---|
REP - Under 11 B | 12 | 6 | 4 | 2 | 46 | 37 | 6 | 2 | 3 | 1 | 17 | 20 | 6 | 4 | 1 | 1 | 29 | 17 |
---|
REP - Under 13 B (Cannon) | 12 | 5 | 4 | 3 | 21 | 21 | 7 | 3 | 3 | 1 | 13 | 15 | 5 | 2 | 1 | 2 | 8 | 6 |
---|
REP - Under 15 BB | 12 | 8 | 3 | 1 | 35 | 14 | 7 | 4 | 3 | 0 | 14 | 10 | 5 | 4 | 0 | 1 | 21 | 4 |
---|
HPP - Under 13 AA | 11 | 3 | 5 | 3 | 16 | 23 | 7 | 3 | 1 | 3 | 15 | 8 | 4 | 0 | 4 | 0 | 1 | 15 |
---|
HPP - Under 18 AA | 11 | 6 | 3 | 2 | 18 | 16 | 6 | 3 | 1 | 2 | 11 | 9 | 5 | 3 | 2 | 0 | 7 | 7 |
---|
REP - Under 18 B | 11 | 10 | 1 | 0 | 45 | 14 | 7 | 6 | 1 | 0 | 25 | 12 | 4 | 4 | 0 | 0 | 20 | 2 |
---|
REP - Under 18 BB | 11 | 5 | 4 | 2 | 19 | 17 | 5 | 3 | 2 | 0 | 9 | 10 | 6 | 2 | 2 | 2 | 10 | 7 |
---|
REP - Under 11 A | 9 | 4 | 5 | 0 | 18 | 29 | 3 | 1 | 2 | 0 | 3 | 10 | 6 | 3 | 3 | 0 | 15 | 19 |
---|
REP - Under 13 B (Ford) | 9 | 1 | 7 | 1 | 9 | 25 | 4 | 0 | 3 | 1 | 4 | 9 | 5 | 1 | 4 | 0 | 5 | 16 |
---|
REP - Under 15 A | 9 | 3 | 3 | 3 | 17 | 18 | 6 | 2 | 2 | 2 | 13 | 13 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 17 | 9 | 6 | 2 | 47 | 40 | 11 | 5 | 4 | 2 | 32 | 29 | 6 | 4 | 2 | 0 | 15 | 11 |
---|
Etobicoke Dolphins | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 2 | 2 | 3 | 15 | 14 |
---|
Waterloo Ravens | 9 | 0 | 6 | 3 | 5 | 26 | 5 | 0 | 3 | 2 | 1 | 12 | 4 | 0 | 3 | 1 | 4 | 14 |
---|
Burlington Barracudas | 7 | 3 | 1 | 3 | 16 | 15 | 4 | 2 | 0 | 2 | 10 | 6 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Burlington | 6 | 2 | 3 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Orangeville Tigers | 6 | 5 | 1 | 0 | 20 | 4 | 4 | 3 | 1 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Caledon Coyotes | 5 | 5 | 0 | 0 | 32 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Brampton | 4 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
---|
Ancaster Avalanche | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Central York Panthers | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Clarington Flames | 3 | 1 | 2 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 13 | 3 |
---|
Flamborough Falcons | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Leaside Wildcats | 3 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Otonabee Wolverines | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Waterloo Ravens | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Community Centre - Pad 2 | 18 | 12 | 2 | 4 | 40 | 21 | 18 | 12 | 2 | 4 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moldmasters - Transcanada | 16 | 9 | 5 | 2 | 46 | 35 | 15 | 8 | 5 | 2 | 37 | 30 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
---|
Ford Performance Center (formerly Mastercard) | 12 | 6 | 4 | 2 | 24 | 24 | 5 | 3 | 2 | 0 | 11 | 10 | 7 | 3 | 2 | 2 | 13 | 14 |
---|
Moldmasters - Saputo | 12 | 8 | 2 | 2 | 65 | 12 | 8 | 5 | 2 | 1 | 40 | 12 | 4 | 3 | 0 | 1 | 25 | 0 |
---|
Milton Memorial Arena | 11 | 3 | 5 | 3 | 16 | 20 | 11 | 3 | 5 | 3 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre (formlerly Powerade) | 9 | 4 | 4 | 1 | 19 | 20 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Gateway Arena | 7 | 2 | 5 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 4 | 0 | 8 | 12 |
---|
Acton - McKnight | 5 | 1 | 3 | 1 | 9 | 6 | 5 | 1 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek | 5 | 2 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 4 | 10 |
---|
Milton Sports Centre - C | 5 | 2 | 1 | 2 | 21 | 8 | 4 | 1 | 1 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Moldmasters - Fernbrook | 5 | 3 | 2 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 6 |
---|
Stouffville Arena | 4 | 2 | 1 | 1 | 11 | 6 | 4 | 2 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Health & Wellness Centre | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 5 |
---|