Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 240 | 113 | 100 | 27 | 544 | 470 | 127 | 55 | 54 | 18 | 278 | 254 | 113 | 58 | 46 | 9 | 266 | 216 |
|---|
| Regular Season | 212 | 95 | 84 | 33 | 529 | 510 | 105 | 50 | 38 | 17 | 323 | 291 | 107 | 45 | 46 | 16 | 206 | 219 |
|---|
| Exhibition | 101 | 47 | 31 | 23 | 222 | 183 | 48 | 22 | 13 | 13 | 100 | 70 | 53 | 25 | 18 | 10 | 122 | 113 |
|---|
| Overall | 553 | 255 | 215 | 83 | 1295 | 1163 | 280 | 127 | 105 | 48 | 701 | 615 | 273 | 128 | 110 | 35 | 594 | 548 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HPP - Under 15 AA | 38 | 19 | 16 | 3 | 83 | 77 | 19 | 8 | 8 | 3 | 38 | 35 | 19 | 11 | 8 | 0 | 45 | 42 |
|---|
| REP - Under 13 BB | 37 | 21 | 13 | 3 | 87 | 40 | 20 | 11 | 8 | 1 | 48 | 23 | 17 | 10 | 5 | 2 | 39 | 17 |
|---|
| REP - Under 18 BB | 37 | 24 | 7 | 6 | 93 | 42 | 20 | 12 | 5 | 3 | 48 | 25 | 17 | 12 | 2 | 3 | 45 | 17 |
|---|
| REP - Under 18 A | 36 | 19 | 13 | 4 | 76 | 59 | 20 | 9 | 9 | 2 | 45 | 38 | 16 | 10 | 4 | 2 | 31 | 21 |
|---|
| REP - Under 15 B | 35 | 15 | 11 | 9 | 64 | 57 | 22 | 8 | 7 | 7 | 42 | 38 | 13 | 7 | 4 | 2 | 22 | 19 |
|---|
| REP - Under 15 BB | 34 | 17 | 10 | 7 | 72 | 42 | 18 | 9 | 7 | 2 | 35 | 24 | 16 | 8 | 3 | 5 | 37 | 18 |
|---|
| REP - Under 18 B | 34 | 23 | 8 | 3 | 101 | 45 | 17 | 11 | 4 | 2 | 49 | 27 | 17 | 12 | 4 | 1 | 52 | 18 |
|---|
| REP - Under 11 B | 32 | 11 | 17 | 4 | 80 | 96 | 14 | 5 | 7 | 2 | 39 | 39 | 18 | 6 | 10 | 2 | 41 | 57 |
|---|
| HPP - Under 18 AA | 31 | 16 | 10 | 5 | 59 | 47 | 14 | 9 | 3 | 2 | 28 | 16 | 17 | 7 | 7 | 3 | 31 | 31 |
|---|
| REP - Under 11 AA | 31 | 12 | 15 | 4 | 62 | 81 | 12 | 5 | 4 | 3 | 19 | 27 | 19 | 7 | 11 | 1 | 43 | 54 |
|---|
| REP - Under 13 A | 30 | 14 | 11 | 5 | 89 | 62 | 15 | 6 | 6 | 3 | 46 | 32 | 15 | 8 | 5 | 2 | 43 | 30 |
|---|
| REP - Under 13 B (Cannon) | 30 | 15 | 11 | 4 | 60 | 52 | 14 | 8 | 5 | 1 | 22 | 25 | 16 | 7 | 6 | 3 | 38 | 27 |
|---|
| REP - Under 13 B (Ford) | 29 | 6 | 18 | 5 | 30 | 75 | 14 | 4 | 8 | 2 | 18 | 34 | 15 | 2 | 10 | 3 | 12 | 41 |
|---|
| HPP - Under 13 AA | 26 | 12 | 10 | 4 | 50 | 62 | 14 | 6 | 4 | 4 | 29 | 27 | 12 | 6 | 6 | 0 | 21 | 35 |
|---|
| REP - Under 15 A | 26 | 8 | 10 | 8 | 47 | 44 | 14 | 5 | 4 | 5 | 29 | 22 | 12 | 3 | 6 | 3 | 18 | 22 |
|---|
| REP - Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 8 | 4 | 4 | 0 | 24 | 14 | 5 | 2 | 3 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| HL - U11 - U11 AtoMc Yellow 2522 | 6 | 2 | 4 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 11 | 14 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| HL - U13 - U13 Yellow 2580 | 6 | 2 | 3 | 1 | 19 | 15 | 2 | 2 | 0 | 0 | 14 | 3 | 4 | 0 | 3 | 1 | 5 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 26 | 15 | 8 | 3 | 65 | 52 | 15 | 9 | 4 | 2 | 41 | 34 | 11 | 6 | 4 | 1 | 24 | 18 |
|---|
| Etobicoke Dolphins | 15 | 6 | 6 | 3 | 36 | 30 | 6 | 3 | 3 | 0 | 16 | 10 | 9 | 3 | 3 | 3 | 20 | 20 |
|---|
| Burlington | 13 | 4 | 8 | 1 | 18 | 43 | 7 | 1 | 5 | 1 | 4 | 18 | 6 | 3 | 3 | 0 | 14 | 25 |
|---|
| North York Storm | 12 | 7 | 2 | 3 | 26 | 15 | 9 | 6 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Burlington Barracudas | 10 | 4 | 2 | 4 | 23 | 20 | 4 | 2 | 0 | 2 | 10 | 6 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| Orangeville Tigers | 10 | 6 | 3 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 13 | 3 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Waterloo Ravens | 10 | 1 | 6 | 3 | 8 | 26 | 5 | 0 | 3 | 2 | 1 | 12 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Brampton Canadettes | 6 | 3 | 2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Brantford Ice Cats | 6 | 2 | 2 | 2 | 9 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Caledon Coyotes | 6 | 6 | 0 | 0 | 34 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Oakville | 6 | 1 | 5 | 0 | 10 | 27 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 0 | 4 | 0 | 4 | 21 |
|---|
| Central York Panthers | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Grand River Mustangs | 5 | 4 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Guelph Gryphons | 5 | 3 | 1 | 1 | 17 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 14 | 4 |
|---|
| Oakville Hornets | 5 | 2 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Scarborough Sharks | 5 | 1 | 4 | 0 | 7 | 14 | 4 | 1 | 3 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stoney Creek | 5 | 2 | 1 | 2 | 13 | 7 | 3 | 1 | 0 | 2 | 8 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Whitby Wolves | 5 | 0 | 5 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 75 | 39 | 24 | 12 | 182 | 161 | 75 | 39 | 24 | 12 | 182 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 32 | 14 | 9 | 9 | 98 | 70 | 31 | 13 | 9 | 9 | 89 | 65 | 1 | 1 | 0 | 0 | 9 | 5 |
|---|
| Milton Sports Centre - C | 26 | 9 | 14 | 3 | 54 | 63 | 21 | 6 | 12 | 3 | 33 | 50 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Iceland | 17 | 7 | 5 | 5 | 30 | 22 | 6 | 3 | 1 | 2 | 12 | 5 | 11 | 4 | 4 | 3 | 18 | 17 |
|---|
| Acton - McKnight | 14 | 8 | 5 | 1 | 37 | 19 | 14 | 8 | 5 | 1 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton - Townsley | 14 | 9 | 5 | 0 | 36 | 32 | 10 | 6 | 4 | 0 | 28 | 22 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Ford Performance Center (formerly Mastercard) | 14 | 7 | 5 | 2 | 29 | 30 | 5 | 3 | 2 | 0 | 11 | 10 | 9 | 4 | 3 | 2 | 18 | 20 |
|---|
| Gateway Arena | 14 | 4 | 10 | 0 | 26 | 42 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | 3 | 9 | 0 | 23 | 39 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 127 | 80 | 9 | 5 | 2 | 2 | 102 | 80 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Canlan Oakville (4) | 12 | 4 | 6 | 2 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 24 | 29 |
|---|
| Canlan York | 12 | 2 | 6 | 4 | 11 | 28 | 4 | 0 | 2 | 2 | 4 | 7 | 8 | 2 | 4 | 2 | 7 | 21 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (formlerly Powerade) | 10 | 4 | 5 | 1 | 19 | 22 | 4 | 1 | 2 | 1 | 5 | 7 | 6 | 3 | 3 | 0 | 14 | 15 |
|---|
| Century Gardens | 10 | 9 | 1 | 0 | 34 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 8 | 8 | 0 | 0 | 30 | 3 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| Joshua Creek | 10 | 4 | 6 | 0 | 13 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 0 | 13 | 24 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Central | 9 | 2 | 6 | 1 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 18 | 30 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sixteen Mile Sports Complex | 9 | 3 | 5 | 1 | 10 | 23 | 3 | 1 | 2 | 0 | 3 | 7 | 6 | 2 | 3 | 1 | 7 | 16 |
|---|