Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 307 | 126 | 128 | 53 | 704 | 723 | 153 | 66 | 60 | 27 | 414 | 402 | 154 | 60 | 68 | 26 | 290 | 321 |
|---|
| Tournament | 259 | 126 | 105 | 28 | 590 | 504 | 135 | 61 | 55 | 19 | 302 | 265 | 124 | 65 | 50 | 9 | 288 | 239 |
|---|
| Exhibition | 104 | 50 | 31 | 23 | 231 | 185 | 50 | 24 | 13 | 13 | 107 | 72 | 54 | 26 | 18 | 10 | 124 | 113 |
|---|
| Overall | 670 | 302 | 264 | 104 | 1525 | 1412 | 338 | 151 | 128 | 59 | 823 | 739 | 332 | 151 | 136 | 45 | 702 | 673 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Under 15 BB | 45 | 26 | 12 | 7 | 98 | 56 | 23 | 13 | 8 | 2 | 46 | 31 | 22 | 13 | 4 | 5 | 52 | 25 |
|---|
| HPP - Under 15 AA | 44 | 22 | 19 | 3 | 92 | 93 | 21 | 9 | 9 | 3 | 42 | 40 | 23 | 13 | 10 | 0 | 50 | 53 |
|---|
| REP - Under 18 A | 42 | 20 | 15 | 7 | 90 | 71 | 23 | 9 | 11 | 3 | 48 | 43 | 19 | 11 | 4 | 4 | 42 | 28 |
|---|
| REP - Under 18 BB | 42 | 28 | 8 | 6 | 109 | 45 | 22 | 14 | 5 | 3 | 54 | 27 | 20 | 14 | 3 | 3 | 55 | 18 |
|---|
| REP - Under 13 A | 41 | 21 | 14 | 6 | 121 | 83 | 21 | 12 | 6 | 3 | 70 | 39 | 20 | 9 | 8 | 3 | 51 | 44 |
|---|
| REP - Under 13 B (Cannon) | 40 | 19 | 17 | 4 | 73 | 73 | 17 | 9 | 7 | 1 | 25 | 30 | 23 | 10 | 10 | 3 | 48 | 43 |
|---|
| REP - Under 13 BB | 40 | 22 | 15 | 3 | 92 | 48 | 21 | 11 | 9 | 1 | 50 | 27 | 19 | 11 | 6 | 2 | 42 | 21 |
|---|
| REP - Under 11 AA | 39 | 14 | 20 | 5 | 74 | 103 | 16 | 7 | 6 | 3 | 27 | 34 | 23 | 7 | 14 | 2 | 47 | 69 |
|---|
| REP - Under 15 B | 39 | 16 | 11 | 12 | 67 | 59 | 24 | 9 | 7 | 8 | 44 | 39 | 15 | 7 | 4 | 4 | 23 | 20 |
|---|
| REP - Under 13 B (Ford) | 38 | 10 | 18 | 10 | 45 | 81 | 19 | 5 | 8 | 6 | 25 | 39 | 19 | 5 | 10 | 4 | 20 | 42 |
|---|
| REP - Under 11 B | 36 | 14 | 18 | 4 | 88 | 103 | 17 | 7 | 8 | 2 | 45 | 46 | 19 | 7 | 10 | 2 | 43 | 57 |
|---|
| REP - Under 18 B | 34 | 23 | 8 | 3 | 101 | 45 | 17 | 11 | 4 | 2 | 49 | 27 | 17 | 12 | 4 | 1 | 52 | 18 |
|---|
| HPP - Under 13 AA | 31 | 14 | 13 | 4 | 58 | 79 | 17 | 7 | 6 | 4 | 33 | 38 | 14 | 7 | 7 | 0 | 25 | 41 |
|---|
| HPP - Under 18 AA | 31 | 16 | 10 | 5 | 59 | 47 | 14 | 9 | 3 | 2 | 28 | 16 | 17 | 7 | 7 | 3 | 31 | 31 |
|---|
| REP - Under 15 A | 29 | 8 | 13 | 8 | 50 | 54 | 17 | 5 | 7 | 5 | 32 | 32 | 12 | 3 | 6 | 3 | 18 | 22 |
|---|
| REP - Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
| HL - U11 - U11 AtoMc Red 2523 | 10 | 6 | 2 | 2 | 31 | 11 | 6 | 3 | 1 | 2 | 15 | 6 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 10 | 4 | 6 | 0 | 25 | 21 | 5 | 2 | 3 | 0 | 14 | 8 | 5 | 2 | 3 | 0 | 11 | 13 |
|---|
| HL - U13 - U13 Yellow 2580 | 10 | 3 | 4 | 3 | 23 | 20 | 5 | 3 | 0 | 2 | 18 | 6 | 5 | 0 | 4 | 1 | 5 | 14 |
|---|
| HL - U13 - U13 Teal 2581 | 9 | 0 | 8 | 1 | 7 | 50 | 5 | 0 | 4 | 1 | 4 | 21 | 4 | 0 | 4 | 0 | 3 | 29 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 32 | 16 | 12 | 4 | 75 | 70 | 17 | 9 | 5 | 3 | 46 | 41 | 15 | 7 | 7 | 1 | 29 | 29 |
|---|
| Etobicoke Dolphins | 18 | 7 | 7 | 4 | 39 | 34 | 7 | 3 | 4 | 0 | 16 | 13 | 11 | 4 | 3 | 4 | 23 | 21 |
|---|
| Burlington | 14 | 4 | 9 | 1 | 18 | 49 | 7 | 1 | 5 | 1 | 4 | 18 | 7 | 3 | 4 | 0 | 14 | 31 |
|---|
| Burlington Barracudas | 12 | 5 | 2 | 5 | 26 | 21 | 6 | 3 | 0 | 3 | 13 | 7 | 6 | 2 | 2 | 2 | 13 | 14 |
|---|
| North York Storm | 12 | 7 | 2 | 3 | 26 | 15 | 9 | 6 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Orangeville Tigers | 12 | 7 | 4 | 1 | 29 | 18 | 5 | 3 | 1 | 1 | 13 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Waterloo Ravens | 11 | 1 | 7 | 3 | 10 | 31 | 5 | 0 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 1 | 9 | 19 |
|---|
| Ancaster Avalanche | 8 | 2 | 3 | 3 | 15 | 17 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Oakville | 8 | 1 | 7 | 0 | 13 | 39 | 3 | 1 | 2 | 0 | 9 | 14 | 5 | 0 | 5 | 0 | 4 | 25 |
|---|
| Brampton | 7 | 4 | 2 | 1 | 20 | 6 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 4 |
|---|
| Brampton Canadettes | 7 | 4 | 2 | 1 | 9 | 8 | 3 | 2 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 4 | 4 |
|---|
| Brantford Ice Cats | 7 | 3 | 2 | 2 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 7 | 10 |
|---|
| Caledon Coyotes | 6 | 6 | 0 | 0 | 34 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| Central York Panthers | 6 | 3 | 3 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Oakville Hornets | 6 | 2 | 4 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 3 | 10 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Scarborough Sharks | 6 | 1 | 4 | 1 | 8 | 15 | 5 | 1 | 3 | 1 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 102 | 47 | 36 | 19 | 221 | 213 | 102 | 47 | 36 | 19 | 221 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 40 | 18 | 12 | 10 | 123 | 92 | 38 | 17 | 11 | 10 | 114 | 81 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Milton Sports Centre - C | 35 | 13 | 17 | 5 | 67 | 80 | 30 | 10 | 15 | 5 | 46 | 67 | 5 | 3 | 2 | 0 | 21 | 13 |
|---|
| Iceland | 21 | 7 | 7 | 7 | 35 | 34 | 6 | 3 | 1 | 2 | 12 | 5 | 15 | 4 | 6 | 5 | 23 | 29 |
|---|
| Acton - Townsley | 20 | 11 | 9 | 0 | 43 | 46 | 15 | 7 | 8 | 0 | 33 | 36 | 5 | 4 | 1 | 0 | 10 | 10 |
|---|
| Canlan Oakville (4) | 20 | 6 | 10 | 4 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 10 | 4 | 40 | 51 |
|---|
| Acton - McKnight | 16 | 9 | 6 | 1 | 43 | 24 | 16 | 9 | 6 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Center (formerly Mastercard) | 16 | 8 | 6 | 2 | 31 | 33 | 5 | 3 | 2 | 0 | 11 | 10 | 11 | 5 | 4 | 2 | 20 | 23 |
|---|
| Gateway Arena | 14 | 4 | 10 | 0 | 26 | 42 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | 3 | 9 | 0 | 23 | 39 |
|---|
| Canlan York | 13 | 3 | 6 | 4 | 14 | 29 | 4 | 0 | 2 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 10 | 22 |
|---|
| Central | 13 | 3 | 8 | 2 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 27 | 39 |
|---|
| Moldmasters - Saputo | 13 | 8 | 2 | 3 | 137 | 89 | 9 | 5 | 2 | 2 | 112 | 89 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Century Gardens | 12 | 9 | 3 | 0 | 35 | 7 | 2 | 1 | 1 | 0 | 4 | 1 | 10 | 8 | 2 | 0 | 31 | 6 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua Creek | 11 | 4 | 7 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 4 | 6 | 0 | 13 | 28 |
|---|
| CAA Centre (formlerly Powerade) | 10 | 4 | 5 | 1 | 19 | 22 | 4 | 1 | 2 | 1 | 5 | 7 | 6 | 3 | 3 | 0 | 14 | 15 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| South Courtice Arena | 10 | 6 | 4 | 0 | 25 | 15 | 6 | 3 | 3 | 0 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sixteen Mile Sports Complex | 9 | 3 | 5 | 1 | 10 | 23 | 3 | 1 | 2 | 0 | 3 | 7 | 6 | 2 | 3 | 1 | 7 | 16 |
|---|