Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 148 | 73 | 61 | 14 | 358 | 287 | 83 | 40 | 34 | 9 | 198 | 168 | 65 | 33 | 27 | 5 | 160 | 119 |
|---|
| Exhibition | 92 | 43 | 28 | 21 | 204 | 163 | 45 | 21 | 12 | 12 | 95 | 65 | 47 | 22 | 16 | 9 | 109 | 98 |
|---|
| Regular Season | 90 | 40 | 35 | 15 | 235 | 218 | 44 | 23 | 12 | 9 | 141 | 119 | 46 | 17 | 23 | 6 | 94 | 99 |
|---|
| Overall | 330 | 156 | 124 | 50 | 797 | 668 | 172 | 84 | 58 | 30 | 434 | 352 | 158 | 72 | 66 | 20 | 363 | 316 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Under 13 BB | 26 | 15 | 9 | 2 | 62 | 28 | 17 | 10 | 6 | 1 | 45 | 19 | 9 | 5 | 3 | 1 | 17 | 9 |
|---|
| HPP - Under 15 AA | 24 | 12 | 10 | 2 | 49 | 39 | 13 | 6 | 5 | 2 | 23 | 20 | 11 | 6 | 5 | 0 | 26 | 19 |
|---|
| REP - Under 11 AA | 22 | 7 | 11 | 4 | 46 | 61 | 9 | 4 | 2 | 3 | 15 | 20 | 13 | 3 | 9 | 1 | 31 | 41 |
|---|
| REP - Under 18 A | 22 | 11 | 7 | 4 | 48 | 36 | 12 | 6 | 4 | 2 | 26 | 20 | 10 | 5 | 3 | 2 | 22 | 16 |
|---|
| REP - Under 13 B (Cannon) | 20 | 9 | 8 | 3 | 41 | 36 | 9 | 4 | 4 | 1 | 14 | 18 | 11 | 5 | 4 | 2 | 27 | 18 |
|---|
| REP - Under 13 B (Ford) | 20 | 5 | 11 | 4 | 21 | 49 | 9 | 3 | 4 | 2 | 11 | 18 | 11 | 2 | 7 | 2 | 10 | 31 |
|---|
| REP - Under 15 BB | 20 | 9 | 7 | 4 | 50 | 31 | 11 | 5 | 5 | 1 | 24 | 19 | 9 | 4 | 2 | 3 | 26 | 12 |
|---|
| REP - Under 11 B | 19 | 10 | 7 | 2 | 64 | 49 | 9 | 4 | 4 | 1 | 28 | 25 | 10 | 6 | 3 | 1 | 36 | 24 |
|---|
| REP - Under 18 BB | 19 | 11 | 5 | 3 | 43 | 20 | 10 | 7 | 3 | 0 | 23 | 11 | 9 | 4 | 2 | 3 | 20 | 9 |
|---|
| HPP - Under 13 AA | 18 | 6 | 8 | 4 | 29 | 47 | 10 | 4 | 2 | 4 | 21 | 17 | 8 | 2 | 6 | 0 | 8 | 30 |
|---|
| REP - Under 18 B | 18 | 14 | 4 | 0 | 63 | 24 | 9 | 7 | 2 | 0 | 32 | 16 | 9 | 7 | 2 | 0 | 31 | 8 |
|---|
| HPP - Under 18 AA | 17 | 10 | 5 | 2 | 29 | 24 | 9 | 5 | 2 | 2 | 16 | 13 | 8 | 5 | 3 | 0 | 13 | 11 |
|---|
| REP - Under 13 A | 17 | 7 | 6 | 4 | 59 | 30 | 8 | 3 | 3 | 2 | 36 | 12 | 9 | 4 | 3 | 2 | 23 | 18 |
|---|
| REP - Under 15 A | 17 | 6 | 7 | 4 | 33 | 30 | 10 | 3 | 4 | 3 | 21 | 19 | 7 | 3 | 3 | 1 | 12 | 11 |
|---|
| REP - Under 15 B | 17 | 8 | 4 | 5 | 33 | 24 | 11 | 5 | 3 | 3 | 22 | 18 | 6 | 3 | 1 | 2 | 11 | 6 |
|---|
| REP - Under 11 A | 15 | 4 | 9 | 2 | 26 | 52 | 6 | 1 | 3 | 2 | 6 | 19 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
| HL - U11 - U11 AtoMc Teal 2524 | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| HL - U13 - U13 Teal 2581 | 3 | 0 | 3 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| HL - U13 - U13 Yellow 2580 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 20 | 10 | 7 | 3 | 51 | 44 | 12 | 6 | 4 | 2 | 35 | 31 | 8 | 4 | 3 | 1 | 16 | 13 |
|---|
| Etobicoke Dolphins | 10 | 4 | 3 | 3 | 23 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 3 | 2 | 3 | 19 | 17 |
|---|
| Waterloo Ravens | 10 | 1 | 6 | 3 | 8 | 26 | 5 | 0 | 3 | 2 | 1 | 12 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Burlington | 9 | 2 | 6 | 1 | 10 | 25 | 6 | 1 | 4 | 1 | 4 | 13 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Burlington Barracudas | 8 | 4 | 1 | 3 | 21 | 16 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Clarington Flames | 8 | 5 | 2 | 1 | 32 | 14 | 5 | 3 | 1 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Orangeville Tigers | 8 | 5 | 2 | 1 | 23 | 9 | 5 | 3 | 1 | 1 | 13 | 3 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Caledon Coyotes | 6 | 6 | 0 | 0 | 34 | 1 | 4 | 4 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| North York Storm | 6 | 4 | 1 | 1 | 12 | 7 | 6 | 4 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ancaster Avalanche | 5 | 0 | 3 | 2 | 6 | 12 | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Central York Panthers | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| Brampton | 4 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Brampton Canadettes | 4 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
|---|
| Flamborough Falcons | 4 | 1 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakville | 4 | 1 | 3 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Oakville Hornets | 4 | 2 | 2 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Stoney Creek | 4 | 1 | 1 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Whitby Wolves | 4 | 0 | 4 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Community Centre - Pad 2 | 38 | 23 | 7 | 8 | 101 | 67 | 38 | 23 | 7 | 8 | 101 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Transcanada | 24 | 12 | 7 | 5 | 69 | 56 | 23 | 11 | 7 | 5 | 60 | 51 | 1 | 1 | 0 | 0 | 9 | 5 |
|---|
| Milton Sports Centre - C | 15 | 5 | 7 | 3 | 37 | 33 | 12 | 3 | 6 | 3 | 23 | 24 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Ford Performance Center (formerly Mastercard) | 13 | 7 | 4 | 2 | 28 | 27 | 5 | 3 | 2 | 0 | 11 | 10 | 8 | 4 | 2 | 2 | 17 | 17 |
|---|
| Acton - Townsley | 12 | 7 | 5 | 0 | 29 | 31 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 3 | 1 | 0 | 8 | 10 |
|---|
| Milton Memorial Arena | 12 | 3 | 5 | 4 | 20 | 24 | 12 | 3 | 5 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters - Saputo | 12 | 8 | 2 | 2 | 85 | 45 | 8 | 5 | 2 | 1 | 60 | 45 | 4 | 3 | 0 | 1 | 25 | 0 |
|---|
| Gateway Arena | 11 | 3 | 8 | 0 | 22 | 34 | 2 | 1 | 1 | 0 | 3 | 3 | 9 | 2 | 7 | 0 | 19 | 31 |
|---|
| Garnet B Rickard Recreational Complex | 10 | 5 | 4 | 1 | 27 | 13 | 4 | 3 | 0 | 1 | 15 | 3 | 6 | 2 | 4 | 0 | 12 | 10 |
|---|
| CAA Centre (formlerly Powerade) | 9 | 4 | 4 | 1 | 19 | 20 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| Moldmasters - Alcott | 9 | 3 | 5 | 1 | 15 | 25 | 7 | 2 | 5 | 0 | 11 | 23 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| South Courtice Arena | 9 | 6 | 3 | 0 | 23 | 12 | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 10 | 3 |
|---|
| Joshua Creek | 8 | 3 | 5 | 0 | 12 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 4 | 0 | 12 | 22 |
|---|
| Acton - McKnight | 7 | 3 | 3 | 1 | 20 | 6 | 7 | 3 | 3 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 7 | 7 |
|---|
| Canlan Oakville (4) | 5 | 4 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 2 |
|---|
| Mainway Recreation Centre | 5 | 3 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 15 |
|---|
| Moldmasters - Fernbrook | 5 | 3 | 2 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|