Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 68 | 29 | 32 | 7 | 152 | 127 | 34 | 16 | 16 | 2 | 74 | 59 | 34 | 13 | 16 | 5 | 78 | 68 |
---|
Exhibition | 57 | 16 | 28 | 13 | 94 | 113 | 21 | 7 | 9 | 5 | 30 | 40 | 36 | 9 | 19 | 8 | 64 | 73 |
---|
Regular Season | 17 | 5 | 10 | 2 | 21 | 37 | 12 | 4 | 6 | 2 | 17 | 26 | 5 | 1 | 4 | 0 | 4 | 11 |
---|
Overall | 142 | 50 | 70 | 22 | 267 | 277 | 67 | 27 | 31 | 9 | 121 | 125 | 75 | 23 | 39 | 13 | 146 | 152 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 11 AA | 19 | 7 | 9 | 3 | 36 | 29 | 10 | 5 | 4 | 1 | 19 | 16 | 9 | 2 | 5 | 2 | 17 | 13 |
---|
Under 15 AA | 15 | 5 | 7 | 3 | 24 | 24 | 8 | 3 | 5 | 0 | 9 | 16 | 7 | 2 | 2 | 3 | 15 | 8 |
---|
Under 15 A | 14 | 8 | 4 | 2 | 33 | 22 | 8 | 4 | 3 | 1 | 16 | 10 | 6 | 4 | 1 | 1 | 17 | 12 |
---|
Under 18 A | 13 | 9 | 3 | 1 | 36 | 21 | 8 | 6 | 1 | 1 | 25 | 13 | 5 | 3 | 2 | 0 | 11 | 8 |
---|
Under 18 AA | 13 | 4 | 5 | 4 | 16 | 22 | 4 | 2 | 1 | 1 | 4 | 4 | 9 | 2 | 4 | 3 | 12 | 18 |
---|
Under 18 BB | 13 | 8 | 4 | 1 | 35 | 14 | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 4 | 2 | 0 | 21 | 6 |
---|
Under 11 A | 11 | 4 | 5 | 2 | 38 | 25 | 3 | 2 | 0 | 1 | 21 | 1 | 8 | 2 | 5 | 1 | 17 | 24 |
---|
Under 15 BB | 11 | 0 | 8 | 3 | 9 | 34 | 6 | 0 | 4 | 2 | 3 | 20 | 5 | 0 | 4 | 1 | 6 | 14 |
---|
Under 13 BB | 10 | 0 | 9 | 1 | 10 | 32 | 3 | 0 | 3 | 0 | 2 | 10 | 7 | 0 | 6 | 1 | 8 | 22 |
---|
Under 15 B | 7 | 2 | 5 | 0 | 10 | 18 | 3 | 0 | 3 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 9 | 12 |
---|
Under 13 A | 6 | 1 | 5 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 10 |
---|
Under 13 AA | 4 | 1 | 3 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Under 13 B | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Under 11 B | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
---|
Under 18 B | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 7 | 4 | 3 | 0 | 16 | 16 | 4 | 1 | 3 | 0 | 6 | 10 | 3 | 3 | 0 | 0 | 10 | 6 |
---|
Oakville Hornets | 7 | 1 | 6 | 0 | 8 | 22 | 3 | 1 | 2 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
Orangeville Tigers | 7 | 2 | 2 | 3 | 11 | 12 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 0 | 1 | 3 | 6 | 9 |
---|
Oakville | 5 | 1 | 4 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 5 |
---|
Waterloo Ravens | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Burlington Barracudas | 4 | 1 | 3 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Guelph Gryphons | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Barrie Sharks | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
---|
Brampton Canadettes | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Durham West | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CAA Centre (formlerly Powerade) | 22 | 14 | 8 | 0 | 78 | 39 | 13 | 10 | 3 | 0 | 54 | 21 | 9 | 4 | 5 | 0 | 24 | 18 |
---|
Moldmasters - Transcanada | 14 | 4 | 9 | 1 | 20 | 31 | 12 | 4 | 7 | 1 | 19 | 26 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Sherwood Community Centre - Pad 2 | 12 | 6 | 3 | 3 | 21 | 18 | 12 | 6 | 3 | 3 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 6 | 3 | 3 | 0 | 17 | 10 | 3 | 1 | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 15 | 5 |
---|
Mohawk Ice Centre | 6 | 0 | 4 | 2 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 2 | 4 | 12 |
---|
Sixteen Mile Sports Complex | 6 | 3 | 2 | 1 | 11 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 0 | 7 | 5 |
---|
Milton Sports Centre - C | 5 | 2 | 1 | 2 | 8 | 7 | 5 | 2 | 1 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena | 4 | 2 | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Canlan Ice Sports (Oakville) | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
---|
Century Gardens | 3 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 2 |
---|
Ford Performance Center (formerly Mastercard) | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Joshua Creek | 3 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Tony Rose Arena | 3 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 6 |
---|
Trafalgar Park | 3 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
---|