PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 5 | 0 | 1 | 24 | 2 | 7 | 3 | 4 | 0 | 12 | 16 | 13 | 8 | 4 | 1 | 36 | 18 |
Playoff | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 5 | 4 | 0 | 1 | 20 | 5 |
Overall | 9 | 7 | 0 | 2 | 35 | 5 | 9 | 5 | 4 | 0 | 21 | 18 | 18 | 12 | 4 | 2 | 56 | 23 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Peewee 1 - Teal | 3 | 1 | 0 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 7 | 5 |
Peewee 2 - Black | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
Peewee 3 - Orange | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 15 | 6 |
Peewee 4 - Blue | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
Peewee 6 - Grey | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
John Tonelli Sports Centre | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 16 | 6 |
Moldmasters - Transcanada | 7 | 5 | 0 | 2 | 20 | 4 | 6 | 4 | 2 | 0 | 20 | 13 | 13 | 9 | 2 | 2 | 40 | 17 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.